Taxonomic references: Difference between revisions
No edit summary |
No edit summary |
||
| (14 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
See on the table below all taxonomic groups currently supported in NaturaList and our local portals | See on the table below all taxonomic groups currently supported in NaturaList, data.biolovision.net and our local portals. <br/> | ||
<br/> | <br/> | ||
The scientific name is available to all species. If you consider a scientific name for any specie is missing, please contact your local administrator to discuss including it.<br/> | |||
<br/> | |||
The species names are available in many local languages, but not all species are translated into all [[Available_languages|supported languages]]. See the number of translated species in NaturaList at Menu > Preferences > Species > Language of the species.<br/> | |||
<br/> | |||
Note not all taxa are available in all local portals or they may be available only to users with special rights. However, you can still enter any species in NaturaList. To access your own obseravtions when their taxonomic group is not supported locally (after synchronisation), use data.biolovision.net. Please note these data will not be verified.<br/> | |||
<br/> | |||
Depending on the taxonomic group, fields for entering [[Entering_records#Directly_in_the_field_(+)|details]] may differ (i.e. if you are entering plants, you may be asked about its flowers, but not if you are entering birds).<br /> | |||
<br /> | |||
<center> | <center> | ||
<table border="1" width=" | <table border="1" width="30%" ;> | ||
<tr style="padding: 25px; text-align: center; font-family: sans serif; color: black; background-color: LightGray"> | <tr style="padding: 25px; text-align: center; font-family: sans serif; color: black; background-color: LightGray"> | ||
| Line 13: | Line 25: | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td> | <td> | ||
[[File:Amphibians.png|center]] | [[File:Amphibians.png|frameless|center]] | ||
</td> | </td> | ||
<td>Amphibians</td> | <td>Amphibians</td> | ||
| Line 60: | Line 72: | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td></td> | <td> | ||
[[File:Caddishflies.png|frameless|center]] | |||
</td> | |||
<td>Caddishflies</td> | <td>Caddishflies</td> | ||
<td></td> | <td></td> | ||
| Line 66: | Line 80: | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td></td> | <td> | ||
[[File:Cicadas.png|frameless|center]] | |||
</td> | |||
<td>Cicadas</td> | <td>Cicadas</td> | ||
<td></td> | <td></td> | ||
| Line 72: | Line 88: | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td></td> | <td> | ||
[[File:Cryfishes .png|frameless|center]] | |||
</td> | |||
<td>Cryfishes</td> | <td>Cryfishes</td> | ||
<td></td> | <td></td> | ||
| Line 95: | Line 113: | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td> | <td> | ||
[[File:Hymenoptera.png|frameless|center]]</td> | |||
</td> | |||
<td>Hymenoptera</td> | <td>Hymenoptera</td> | ||
<td></td> | <td></td> | ||
| Line 102: | Line 119: | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td></td> | <td> | ||
[[File:Mammals.png|frameless|center]] | |||
</td> | |||
<td>Mammals</td> | <td>Mammals</td> | ||
<td></td> | <td></td> | ||
| Line 108: | Line 127: | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td></td> | <td> | ||
[[File:Mantis.png|frameless|center]] | |||
</td> | |||
<td>Mantis</td> | <td>Mantis</td> | ||
<td></td> | <td></td> | ||
| Line 114: | Line 135: | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td></td> | <td> | ||
[[File:Marine mammals.png|frameless|center]] | |||
</td> | |||
<td>Marine mammals</td> | <td>Marine mammals</td> | ||
<td></td> | <td></td> | ||
| Line 120: | Line 143: | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td></td> | <td> | ||
[[File:Mayflies.png|frameless|center]] | |||
</td> | |||
<td>Mayflies</td> | <td>Mayflies</td> | ||
<td></td> | <td></td> | ||
| Line 126: | Line 151: | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td></td> | <td> | ||
[[File:Moths.png|frameless|center]] | |||
</td> | |||
<td>Moths</td> | <td>Moths</td> | ||
<td></td> | <td></td> | ||
| Line 132: | Line 159: | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td></td> | <td> | ||
[[File:Mussels.png|frameless|center]] | |||
</td> | |||
<td>Mussels</td> | <td>Mussels</td> | ||
<td></td> | <td></td> | ||
| Line 138: | Line 167: | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td></td> | <td> | ||
[[File:Net-winged insects.png|frameless|center]] | |||
</td> | |||
<td>Net-winged insects</td> | <td>Net-winged insects</td> | ||
<td></td> | <td></td> | ||
| Line 144: | Line 175: | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td></td> | <td> | ||
[[File:Orchids.png|frameless|center]] | |||
</td> | |||
<td>Orchids</td> | <td>Orchids</td> | ||
<td></td> | <td></td> | ||
| Line 158: | Line 191: | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td></td> | <td> | ||
[[File:Plants.png|frameless|center]] | |||
</td> | |||
<td>Plants</td> | <td>Plants</td> | ||
<td></td> | <td></td> | ||
| Line 164: | Line 199: | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td> | |||
[[File:Invasive plants.png|frameless|center]] | |||
</td> | |||
<td>Invasive plants</td> | |||
<td></td> | <td></td> | ||
</tr> | |||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | |||
<td> | |||
[[File:Reptiles icon.png|frameless|center]] | |||
</td> | |||
<td>Reptiles</td> | <td>Reptiles</td> | ||
<td></td> | <td></td> | ||
| Line 170: | Line 215: | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td></td> | <td> | ||
[[File:Scorpionflies.png|frameless|center]] | |||
</td> | |||
<td>Scorpionflies</td> | <td>Scorpionflies</td> | ||
<td></td> | <td></td> | ||
| Line 176: | Line 223: | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td></td> | <td> | ||
[[File:Scorpions.png|frameless|center]] | |||
</td> | |||
<td>Scorpions</td> | <td>Scorpions</td> | ||
<td></td> | <td></td> | ||
| Line 182: | Line 231: | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td></td> | <td> | ||
[[File:Snails.png|frameless|center]] | |||
</td> | |||
<td>Snails</td> | <td>Snails</td> | ||
<td></td> | <td></td> | ||
| Line 188: | Line 239: | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td></td> | <td> | ||
[[File:Spiders.png|frameless|center]] | |||
</td> | |||
<td>Spiders</td> | <td>Spiders</td> | ||
<td></td> | <td></td> | ||
| Line 194: | Line 247: | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td></td> | <td> | ||
[[File:Stick insects.png|frameless|center]] | |||
</td> | |||
<td>Stick insects</td> | <td>Stick insects</td> | ||
<td></td> | <td></td> | ||
| Line 200: | Line 255: | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td></td> | <td>[[File:Stoneflies.png|center|frameless]]</td> | ||
<td>Stoneflies</td> | <td>Stoneflies</td> | ||
<td></td> | <td></td> | ||
| Line 206: | Line 261: | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td></td> | <td> | ||
[[File:True bugs.png|frameless|center]] | |||
</td> | |||
<td>True bugs</td> | <td>True bugs</td> | ||
<td></td> | <td></td> | ||
| Line 212: | Line 269: | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td></td> | <td> | ||
[[File:True flies.png|frameless|center]] | |||
</td> | |||
<td>True flies</td> | <td>True flies</td> | ||
<td></td> | <td></td> | ||
| Line 222: | Line 281: | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
{| class="wikitable sortable" | |||
|- | |||
! Groupe taxonomique !! Zone biogéographique !! Source | |||
|- | |||
| Oiseaux || Monde entier || IOC (http://www.worldbirdnames.org/), AERC | |||
|- | |||
| Chauves-souris || WP || Guide des mammifères d'Europe, d'Afrique du Nord et du Moyen-Orient, Aulagnier & al, D&N, 2008 | |||
|- | |||
| Mammifères || Europe occ. || Guide des mammifères d'Europe, d'Afrique du Nord et du Moyen-Orient, Aulagnier & al, D&N, 2008 | |||
|- | |||
| Mammifères marins || Monde entier || Guide des mammifères marins du monde, Shirihai & Jarrett, D&N, 2007 | |||
|- | |||
| Reptiles || France || Les Reptiles de France, Belgique, Luxembourg et Suisse, Biotope/MNHN, 2010 | |||
|- | |||
| Tortue de mer || Monde entier || ? | |||
|- | |||
| Amphibiens || France || Les Amphibiens de France, Belgique et Luxembourg, Collection Parthenope, 2003 | |||
|- | |||
| Herpeto || Europe || http://www.hylawerkgroep.be/jeroen/ | |||
|- | |||
| Herpeto || Suisse || KARCH http://www.karch.ch/ | |||
|- | |||
| Herpeto || Europe occ. || http://www.herp.it/ | |||
|- | |||
| Odonates || Europe || Guide des libellules de France et d'Europe, K.-D. B. Dijkstra, D&N, 2009 | |||
|- | |||
| Rhopalocères || Europe occ. || Papillons d'Europe, Tristan Lafranchis | |||
|- | |||
| Hétérocères || Suisse || CSCF (http://www.cscf.ch/) | |||
|- | |||
| Hétérocères || France || http://www.lepinet.fr/documents/telecharger/Referentiel_Macrolepidopteres_%20France.xls | |||
|- | |||
| Hétérocères || France || Guide des papillons nocturnes de France, Robineau, D&N, 2007 | |||
|- | |||
| Hétérocères || Europe occ. || http://www.leps.it/ | |||
|- | |||
| Orthoptères || Suisse || CSCF (http://www.cscf.ch/) | |||
|- | |||
| Orthoptères || Europe occ. || http://Orthoptera.SpeciesFile.org | |||
|- | |||
| Hyménoptères || France || ? | |||
|- | |||
| Orchidées || France || http://www.orchisauvage.fr/index.php?m_id=20034 | |||
|- | |||
| Ephémères || Suisse || CSCF (http://www.cscf.ch/) | |||
|- | |||
| Plecoptères || Suisse || CSCF (http://www.cscf.ch/) | |||
|- | |||
| Mantes || Europe occ. || ? | |||
|- | |||
| Cigales || Europe || http://www.cicadasong.eu/ | |||
|- | |||
| Coléoptères || Suisse || Fauna Europaea (http://www.faunaeur.org/) | |||
|- | |||
| Nevroptères || Europe || Fauna Europaea (http://www.faunaeur.org/), TAXREF 8 | |||
|- | |||
| Trichoptères || Suisse || CSCF (http://www.cscf.ch/) | |||
|- | |||
| Phasmes || Europe || http://www.asper.org/france/lh.htm | |||
|- | |||
| Araignées || France || http://www.araneae.unibe.ch/list/genera | |||
|- | |||
| Opilions || France || MNHN | |||
|- | |||
| Scorpions || Europe occ. || http://www.ntnu.no/ub/scorpion-files/european_scorp.php | |||
|- | |||
| Scorpions || France || http://www.onem-france.org/scorpion/wakka.php?wiki=ScorpionsFrance | |||
|- | |||
| Poissons || Europe occ. || ? | |||
|- | |||
| Poissons || Suisse || CSCF (http://www.cscf.ch/) | |||
|- | |||
| Poissons || France || Les Poissons d'eau douce de France. Biotope/MNHN, 2011 | |||
|- | |||
| Ecrevisses || Europe || CSCF (http://www.cscf.ch/), INPN, Fauna Europea (http://www.faunaeur.org/) | |||
|- | |||
| Gastéropodes || Europe occ. || CSCF (http://www.cscf.ch/), TAXREF 8 | |||
|- | |||
| Gastéropodes || France mondiale || TAXREF 8 | |||
|- | |||
| Bivalves || Europe occ. || CSCF (http://www.cscf.ch/), TAXREF 8 | |||
|- | |||
| Branchiopodes || Europe || Fauna Europaea (http://www.faunaeur.org/) | |||
|} | |||
Revision as of 15:41, 5 June 2023
See on the table below all taxonomic groups currently supported in NaturaList, data.biolovision.net and our local portals.
The scientific name is available to all species. If you consider a scientific name for any specie is missing, please contact your local administrator to discuss including it.
The species names are available in many local languages, but not all species are translated into all supported languages. See the number of translated species in NaturaList at Menu > Preferences > Species > Language of the species.
Note not all taxa are available in all local portals or they may be available only to users with special rights. However, you can still enter any species in NaturaList. To access your own obseravtions when their taxonomic group is not supported locally (after synchronisation), use data.biolovision.net. Please note these data will not be verified.
Depending on the taxonomic group, fields for entering details may differ (i.e. if you are entering plants, you may be asked about its flowers, but not if you are entering birds).
| Taxonomic group | Reference | |
|---|---|---|
| Amphibians | ||
| Bats | ||
| Beetles | ||
| Birds | ||
| Brachiopoda | ||
| Butterflies | ||
| Caddishflies | ||
| Cicadas | ||
| Cryfishes | ||
| Dragonflies | ||
| Fishes | ||
| Hymenoptera | ||
| Mammals | ||
| Mantis | ||
| Marine mammals | ||
| Mayflies | ||
| Moths | ||
| Mussels | ||
| Net-winged insects | ||
| Orchids | ||
| Orthoptera | ||
| Plants | ||
| Invasive plants | ||
| Reptiles | ||
| Scorpionflies | ||
| Scorpions | ||
| Snails | ||
| Spiders | ||
| Stick insects | ||
| Stoneflies | ||
| True bugs | ||
| True flies |
| Groupe taxonomique | Zone biogéographique | Source |
|---|---|---|
| Oiseaux | Monde entier | IOC (http://www.worldbirdnames.org/), AERC |
| Chauves-souris | WP | Guide des mammifères d'Europe, d'Afrique du Nord et du Moyen-Orient, Aulagnier & al, D&N, 2008 |
| Mammifères | Europe occ. | Guide des mammifères d'Europe, d'Afrique du Nord et du Moyen-Orient, Aulagnier & al, D&N, 2008 |
| Mammifères marins | Monde entier | Guide des mammifères marins du monde, Shirihai & Jarrett, D&N, 2007 |
| Reptiles | France | Les Reptiles de France, Belgique, Luxembourg et Suisse, Biotope/MNHN, 2010 |
| Tortue de mer | Monde entier | ? |
| Amphibiens | France | Les Amphibiens de France, Belgique et Luxembourg, Collection Parthenope, 2003 |
| Herpeto | Europe | http://www.hylawerkgroep.be/jeroen/ |
| Herpeto | Suisse | KARCH http://www.karch.ch/ |
| Herpeto | Europe occ. | http://www.herp.it/ |
| Odonates | Europe | Guide des libellules de France et d'Europe, K.-D. B. Dijkstra, D&N, 2009 |
| Rhopalocères | Europe occ. | Papillons d'Europe, Tristan Lafranchis |
| Hétérocères | Suisse | CSCF (http://www.cscf.ch/) |
| Hétérocères | France | http://www.lepinet.fr/documents/telecharger/Referentiel_Macrolepidopteres_%20France.xls |
| Hétérocères | France | Guide des papillons nocturnes de France, Robineau, D&N, 2007 |
| Hétérocères | Europe occ. | http://www.leps.it/ |
| Orthoptères | Suisse | CSCF (http://www.cscf.ch/) |
| Orthoptères | Europe occ. | http://Orthoptera.SpeciesFile.org |
| Hyménoptères | France | ? |
| Orchidées | France | http://www.orchisauvage.fr/index.php?m_id=20034 |
| Ephémères | Suisse | CSCF (http://www.cscf.ch/) |
| Plecoptères | Suisse | CSCF (http://www.cscf.ch/) |
| Mantes | Europe occ. | ? |
| Cigales | Europe | http://www.cicadasong.eu/ |
| Coléoptères | Suisse | Fauna Europaea (http://www.faunaeur.org/) |
| Nevroptères | Europe | Fauna Europaea (http://www.faunaeur.org/), TAXREF 8 |
| Trichoptères | Suisse | CSCF (http://www.cscf.ch/) |
| Phasmes | Europe | http://www.asper.org/france/lh.htm |
| Araignées | France | http://www.araneae.unibe.ch/list/genera |
| Opilions | France | MNHN |
| Scorpions | Europe occ. | http://www.ntnu.no/ub/scorpion-files/european_scorp.php |
| Scorpions | France | http://www.onem-france.org/scorpion/wakka.php?wiki=ScorpionsFrance |
| Poissons | Europe occ. | ? |
| Poissons | Suisse | CSCF (http://www.cscf.ch/) |
| Poissons | France | Les Poissons d'eau douce de France. Biotope/MNHN, 2011 |
| Ecrevisses | Europe | CSCF (http://www.cscf.ch/), INPN, Fauna Europea (http://www.faunaeur.org/) |
| Gastéropodes | Europe occ. | CSCF (http://www.cscf.ch/), TAXREF 8 |
| Gastéropodes | France mondiale | TAXREF 8 |
| Bivalves | Europe occ. | CSCF (http://www.cscf.ch/), TAXREF 8 |
| Branchiopodes | Europe | Fauna Europaea (http://www.faunaeur.org/) |