Taxonomic references: Difference between revisions
No edit summary |
No edit summary |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
<table class="wikitable" style="margin:0 auto;" width=" | <table class="wikitable" style="margin:0 auto;" width="810px" align="center"> | ||
<!-- <center> <table border="1" width="30%" ;> --> | <!-- <center> <table border="1" width="30%" ;> --> | ||
<tr style="padding: 25px; text-align: center; font-family: sans serif; color: black; background-color: LightGray"> | <tr style="padding: 25px; text-align: center; font-family: sans serif; color: black; background-color: LightGray;table-layout: fixed;"> | ||
<th></th> | <th></th> | ||
<th>Taxonomic group</th> | <th>Taxonomic group</th> | ||
<th> | <th>Geographic area</th> | ||
<th>Source</th> | |||
</tr> | </tr> | ||
| Line 28: | Line 29: | ||
[[File:Algae.png|frameless|center|link=https://help.biolovision.net/images/9/9b/Algae.png]] | [[File:Algae.png|frameless|center|link=https://help.biolovision.net/images/9/9b/Algae.png]] | ||
</td> | </td> | ||
<td style="width: | <td style="width: 100px;;word-wrap: break-word;">Algae</td> | ||
<td style="width: | <td style="width: 100px;word-wrap: break-word;"> </td> | ||
</tr> | </tr> | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td> | <td rowspan="4"> | ||
[[File:Amphibians.png|frameless|center|link=https://help.biolovision.net/images/5/51/Amphibians.png]] | [[File:Amphibians.png|frameless|center|link=https://help.biolovision.net/images/5/51/Amphibians.png]] | ||
</td> | </td> | ||
<td>Amphibians</td> | <td rowspan="4">Amphibians<br/>Amphibia</td> | ||
<td> | <td> Europe </td> | ||
<td style="text-align:left;">http://www.hylawerkgroep.be/jeroen/</td> | |||
</tr> | |||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | |||
<td>France</td> | |||
<td style="text-align:left;">Les Amphibiens de France, Belgique et Luxembourg, Collection Parthenope, 2003</td> | |||
</tr> | |||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | |||
<td>Switzerland</td> | |||
<td style="text-align:left;">KARCH http://www.karch.ch/</td> | |||
</tr> | |||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | |||
<td >Western Europe</td> | |||
<td style="text-align:left;">http://www.herp.it/</td> | |||
</tr> | </tr> | ||
| Line 44: | Line 58: | ||
[[File:Ants.png|frameless|center|]] | [[File:Ants.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Ants</td> | <td>Ants<br/>Formicidae</td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
| Line 68: | Line 82: | ||
[[File:Bats.png|frameless|center|]] | [[File:Bats.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Bats</td> | <td>Bats<br/>Chiroptera</td> | ||
<td></td> | <td>WP</td> | ||
<td style="text-align:left;">Guide des mammifères d'Europe, d'Afrique du Nord et du Moyen-Orient, Aulagnier & al,D&N, 2008</td> | |||
</tr> | </tr> | ||
| Line 76: | Line 91: | ||
[[File:Beetles.png|frameless|center|]] | [[File:Beetles.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Beetles</td> | <td>Beetles<br/>Coleoptera</td> | ||
<td></td> | <td>Switzerland</td> | ||
<td style="text-align:left;">Fauna Europaea (http://www.faunaeur.org/)</td> | |||
</tr> | </tr> | ||
| Line 84: | Line 100: | ||
[[File:Birds.png|frameless|center|]] | [[File:Birds.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Birds</td> | <td>Birds<br/>Aves</td> | ||
<td></td> | <td>World</td> | ||
<td style="text-align:left;">IOC (http://www.worldbirdnames.org/), AERC</td> | |||
</tr> | </tr> | ||
| Line 92: | Line 109: | ||
[[File:Brachiopoda.png|frameless|center|]] | [[File:Brachiopoda.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Brachiopoda</td> | <td>Brachiopods<br/>Brachiopoda</td> | ||
<td></td> | <td>Europe</td> | ||
<td style="text-align:left;">Fauna Europaea (http://www.faunaeur.org/)</td> | |||
</tr> | </tr> | ||
| Line 108: | Line 126: | ||
[[File:Butterflies.png|frameless|center|]] | [[File:Butterflies.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Butterflies</td> | <td>Butterflies<br/>Rhopalocera</td> | ||
<td></td> | <td>Western Europe</td> | ||
<td style="text-align:left;">Papillons d'Europe, Tristan Lafranchis</td> | |||
</tr> | </tr> | ||
| Line 116: | Line 135: | ||
[[File:Caddisflies.png|frameless|center|]] | [[File:Caddisflies.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Caddisflies</td> | <td>Caddisflies<br/>Trichoptera</td> | ||
<td></td> | <td>Switzerland</td> | ||
<td style="text-align:left;">CSCF (http://www.cscf.ch/)</td> | |||
</tr> | </tr> | ||
| Line 124: | Line 144: | ||
[[File:Cicadas.png|frameless|center|]] | [[File:Cicadas.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Cicadas</td> | <td>Cicadas<br/>Cicadidae</td> | ||
<td></td> | <td>Europe</td> | ||
<td style="text-align:left;">http://www.cicadasong.eu/</td> | |||
</tr> | </tr> | ||
| Line 132: | Line 153: | ||
[[File:Cockroaches.png|frameless|center|]] | [[File:Cockroaches.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Cockroaches</td> | <td>Cockroaches<br/>Blattodea</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
| Line 141: | Line 162: | ||
</td> | </td> | ||
<td>Crayfishes</td> | <td>Crayfishes</td> | ||
<td></td> | <td>Europe</td> | ||
<td style="text-align:left;">CSCF (http://www.cscf.ch/)<br/>INPN<br/>Fauna Europea (http://www.faunaeur.org/)</td> | |||
</tr> | </tr> | ||
| Line 148: | Line 170: | ||
[[File:Dragonflies.png|frameless|center|]] | [[File:Dragonflies.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Dragonflies</td> | <td>Dragonflies<br/>Odonata</td> | ||
<td></td> | <td>Europe</td> | ||
<td style="text-align:left;">Les Amphibiens de France, Belgique et Luxembourg, Collection Parthenope, 2003</td> | |||
</tr> | </tr> | ||
| Line 156: | Line 179: | ||
[[File:Earwigs.png|frameless|center|]] | [[File:Earwigs.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Earwigs</td> | <td>Earwigs<br/>Neoptera</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td> | <td rowspan="2"> | ||
[[File:Fishes.png|frameless|center|]] | [[File:Fishes.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Fishes</td> | <td rowspan="2">Fishes</td> | ||
<td></td> | <td>France</td> | ||
<td style="text-align:left;">Les Poissons d'eau douce de France. Biotope/MNHN, 2011</td> | |||
</tr> | |||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | |||
<td>Switzerland</td> | |||
<td style="text-align:left;">CSCF (http://www.cscf.ch/)</td> | |||
</tr> | </tr> | ||
| Line 178: | Line 206: | ||
<td> | <td> | ||
[[File:Jellyfish.png|frameless|center|]]</td> | [[File:Jellyfish.png|frameless|center|]]</td> | ||
<td>Jellyfish</td> | <td>Jellyfish<br/>Medusozoa</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
| Line 193: | Line 221: | ||
[[File:Mammals.png|frameless|center|]] | [[File:Mammals.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Mammals</td> | <td>Mammals<br/>Mammalia</td> | ||
<td></td> | <td>Western Europe</td> | ||
<td style="text-align:left;">Guide des mammifères d'Europe, d'Afrique du Nord et du Moyen-Orient, Aulagnier & al, D&N, 2008</td> | |||
</tr> | </tr> | ||
| Line 201: | Line 230: | ||
[[File:Mantis.png|frameless|center|]] | [[File:Mantis.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Mantis</td> | <td>Mantis<br/>Mantodea</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
| Line 210: | Line 239: | ||
</td> | </td> | ||
<td>Marine mammals</td> | <td>Marine mammals</td> | ||
<td></td> | <td>World</td> | ||
<td style="text-align:left;">Guide des mammifères marins du monde, Shirihai & Jarrett, D&N, 2007</td> | |||
</tr> | </tr> | ||
| Line 217: | Line 247: | ||
[[File:Mayflies.png|frameless|center|]] | [[File:Mayflies.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Mayflies</td> | <td>Mayflies<br/>Ephemerida</td> | ||
<td></td> | <td>Switzerland</td> | ||
<td style="text-align:left;">CSCF (http://www.cscf.ch/)</td> | |||
</tr> | </tr> | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td> | <td rowspan="3"> | ||
[[File:Moths.png|frameless|center|]] | [[File:Moths.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Moths</td> | <td rowspan="3">Moths<br/>Heterocera</td> | ||
<td></td> | <td>Switzerland</td> | ||
<td style="text-align:left;">CSCF (http://www.cscf.ch/)</td> | |||
</tr> | |||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | |||
<td>France</td> | |||
<td style="text-align:left;">http://www.lepinet.fr/documents/telecharger/Referentiel_Macrolepidopteres_%20France.xls<br/> | |||
Guide des papillons nocturnes de France, Robineau, D&N, 2007</td> | |||
</tr> | |||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | |||
<td>Western Europe</td> | |||
<td style="text-align:left;"> http://www.leps.it/</td> | |||
</tr> | </tr> | ||
| Line 241: | Line 282: | ||
[[File:Mussels.png|frameless|center|]] | [[File:Mussels.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Mussels</td> | <td>Mussels<br/>Bivalvia</td> | ||
<td></td> | <td>Western Europe</td> | ||
<td style="text-align:left;">CSCF (http://www.cscf.ch/)<br/>TAXREF 8</td> | |||
</tr> | </tr> | ||
| Line 249: | Line 291: | ||
[[File:Myriapods.png|frameless|center|]] | [[File:Myriapods.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Myriapods</td> | <td>Myriapods<br/>Myriapoda</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
| Line 265: | Line 307: | ||
[[File:Net-winged insects.png|frameless|center|]] | [[File:Net-winged insects.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Net-winged insects</td> | <td>Net-winged insects<br/>Neuroptera</td> | ||
<td></td> | <td>Europe</td> | ||
<td style="text-align:left;">Fauna Europaea (http://www.faunaeur.org/), TAXREF 8</td> | |||
</tr> | </tr> | ||
| Line 273: | Line 316: | ||
[[File:Orchids.png|frameless|center|]] | [[File:Orchids.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Orchids</td> | <td>Orchids<br/>Orchidaceae</td> | ||
<td></td> | <td>France</td> | ||
<td style="text-align:left;">http://www.orchisauvage.fr/index.php?m_id=20034</td> | |||
</tr> | </tr> | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td> | <td rowspan="2"> | ||
[[File:Orthoptera.png|frameless|center|]] | [[File:Orthoptera.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Orthoptera</td> | <td rowspan="2">Grasshoppers<br/>Orthoptera</td> | ||
<td></td> | <td>Switzerland</td> | ||
<td style="text-align:left;">CSCF (http://www.cscf.ch/)</td> | |||
</tr> | |||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | |||
<td>Western Europe</td> | |||
<td style="text-align:left;">http://Orthoptera.SpeciesFile.org</td> | |||
</tr> | </tr> | ||
| Line 307: | Line 356: | ||
[[File:Pteridophytes.png|frameless|center|]] | [[File:Pteridophytes.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Pteridophytes</td> | <td>Ferns<br/>Pteridophytes</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td> | <td rowspan="4"> | ||
[[File:Reptiles | [[File:Reptiles.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Reptiles</td> | <td rowspan="4">Reptiles</td> | ||
<td></td> | <td> Europe </td> | ||
<td style="text-align:left;">http://www.hylawerkgroep.be/jeroen/</td> | |||
</tr> | |||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | |||
<td>France</td> | |||
<td style="text-align:left;">Les Reptiles de France, Belgique, Luxembourg et Suisse, Biotope/MNHN, 2010</td> | |||
</tr> | |||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | |||
<td>Switzerland</td> | |||
<td style="text-align:left;">KARCH http://www.karch.ch/</td> | |||
</tr> | |||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | |||
<td >Western Europe</td> | |||
<td style="text-align:left;">http://www.herp.it/</td> | |||
</tr> | </tr> | ||
| Line 323: | Line 385: | ||
[[File:Scorpionflies.png|frameless|center|]] | [[File:Scorpionflies.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Scorpionflies</td> | <td>Scorpionflies<br/>Mecoptera</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td> | <td rowspan="2"> | ||
[[File:Scorpions.png|frameless|center|]] | [[File:Scorpions.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Scorpions</td> | <td rowspan="2">Scorpions<br/>Scorpiones</td> | ||
<td></td> | <td>France</td> | ||
<td style="text-align:left;">http://www.onem-france.org/scorpion/wakka.php?wiki=ScorpionsFrance</td> | |||
</tr> | |||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | |||
<td>Western Europe</td> | |||
<td style="text-align:left;">http://www.ntnu.no/ub/scorpion-files/european_scorp.php</td> | |||
</tr> | </tr> | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td> | <td rowspan="2"> | ||
[[File:Snails.png|frameless|center|]] | [[File:Snails.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Snails</td> | <td rowspan="2">Snails<br/>Gasteropoda</td> | ||
<td></td> | <td>France</td> | ||
<td style="text-align:left;">TAXREF 8</td> | |||
</tr> | |||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | |||
<td>Western Europe</td> | |||
<td style="text-align:left;">CSCF (http://www.cscf.ch/)<br/>TAXREF 8</td> | |||
</tr> | </tr> | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td> | <td rowspan="2"> | ||
[[File: | [[File:Arachnida.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Spiders</td> | <td>Spiders</td> | ||
<td></td> | <td>France</td> | ||
<td style="text-align:leftl;">http://www.araneae.unibe.ch/list/genera</td> | |||
</tr> | |||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | |||
<td>Opiliones</td> | |||
<td>France</td> | |||
<td style="text-align:leftl;">MNHN</td> | |||
</tr> | </tr> | ||
| Line 355: | Line 433: | ||
[[File:Sponges.png|frameless|center|]] | [[File:Sponges.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Sponges</td> | <td>Sponges<br/>Porifera</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
| Line 371: | Line 449: | ||
[[File:Stick insects.png|frameless|center|]] | [[File:Stick insects.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Stick insects</td> | <td>Stick insects<br/>Phasmida</td> | ||
<td></td> | <td>Europe</td> | ||
<td style="text-align:left;">http://www.asper.org/france/lh.htm</td> | |||
</tr> | </tr> | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td>[[File:Stoneflies.png|center|frameless|]]</td> | <td>[[File:Stoneflies.png|center|frameless|]]</td> | ||
<td>Stoneflies</td> | <td>Stoneflies<br/>Plecoptera</td> | ||
<td></td> | <td>Switzerland</td> | ||
<td style="text-align:left;">CSCF (http://www.cscf.ch/)</td> | |||
</tr> | </tr> | ||
| Line 385: | Line 465: | ||
[[File:True bugs.png|frameless|center|]] | [[File:True bugs.png|frameless|center|]] | ||
</td> | </td> | ||
<td>True bugs</td> | <td>True bugs<br/>Hemiptera</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
| Line 393: | Line 473: | ||
[[File:True flies.png|frameless|center|]] | [[File:True flies.png|frameless|center|]] | ||
</td> | </td> | ||
<td>True flies</td> | <td>True flies<br/>Diptera</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
| Line 418: | Line 498: | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" style="margin: 0 auto;" | ||
|- | |- | ||
! Groupe taxonomique !! Zone biogéographique !! Source | ! Groupe taxonomique !! Zone biogéographique !! Source | ||
Latest revision as of 09:43, 20 July 2026
See on the table below all taxonomic groups currently supported in NaturaList, data.biolovision.net and our local portals.
The scientific name is available to all species. If you consider a scientific name for any specie is missing, please contact your local administrator to discuss including it.
The species names are available in many local languages, but not all species are translated into all supported languages. See the number of translated species in NaturaList at Menu > Preferences > Species > Language of the species.
Note not all taxa are available in all local portals or they may be available only to users with special rights. However, you can still enter any species in NaturaList. To access your own obseravtions when their taxonomic group is not supported locally (after synchronisation), use data.biolovision.net. Please note these data will not be verified.
Depending on the taxonomic group, fields for entering details may differ (i.e. if you are entering plants, you may be asked about its flowers, but not if you are entering birds).
| Taxonomic group | Geographic area | Source | |
|---|---|---|---|
|
|
Algae | ||
![]() |
Amphibians Amphibia |
Europe | http://www.hylawerkgroep.be/jeroen/ |
| France | Les Amphibiens de France, Belgique et Luxembourg, Collection Parthenope, 2003 | ||
| Switzerland | KARCH http://www.karch.ch/ | ||
| Western Europe | http://www.herp.it/ | ||
![]() |
Ants Formicidae |
||
|
|
Arthropods | ||
|
|
Bacteria | ||
![]() |
Bats Chiroptera |
WP | Guide des mammifères d'Europe, d'Afrique du Nord et du Moyen-Orient, Aulagnier & al,D&N, 2008 |
![]() |
Beetles Coleoptera |
Switzerland | Fauna Europaea (http://www.faunaeur.org/) |
![]() |
Birds Aves |
World | IOC (http://www.worldbirdnames.org/), AERC |
![]() |
Brachiopods Brachiopoda |
Europe | Fauna Europaea (http://www.faunaeur.org/) |
|
|
Bryophites | ||
![]() |
Butterflies Rhopalocera |
Western Europe | Papillons d'Europe, Tristan Lafranchis |
![]() |
Caddisflies Trichoptera |
Switzerland | CSCF (http://www.cscf.ch/) |
![]() |
Cicadas Cicadidae |
Europe | http://www.cicadasong.eu/ |
|
|
Cockroaches Blattodea |
||
![]() |
Crayfishes | Europe | CSCF (http://www.cscf.ch/) INPN Fauna Europea (http://www.faunaeur.org/) |
![]() |
Dragonflies Odonata |
Europe | Les Amphibiens de France, Belgique et Luxembourg, Collection Parthenope, 2003 |
![]() |
Earwigs Neoptera |
||
![]() |
Fishes | France | Les Poissons d'eau douce de France. Biotope/MNHN, 2011 |
| Switzerland | CSCF (http://www.cscf.ch/) | ||
![]() |
Hymenoptera | ||
|
|
Jellyfish Medusozoa |
||
|
|
Lichens | ||
![]() |
Mammals Mammalia |
Western Europe | Guide des mammifères d'Europe, d'Afrique du Nord et du Moyen-Orient, Aulagnier & al, D&N, 2008 |
![]() |
Mantis Mantodea |
||
![]() |
Marine mammals | World | Guide des mammifères marins du monde, Shirihai & Jarrett, D&N, 2007 |
![]() |
Mayflies Ephemerida |
Switzerland | CSCF (http://www.cscf.ch/) |
![]() |
Moths Heterocera |
Switzerland | CSCF (http://www.cscf.ch/) |
| France | http://www.lepinet.fr/documents/telecharger/Referentiel_Macrolepidopteres_%20France.xls Guide des papillons nocturnes de France, Robineau, D&N, 2007 |
||
| Western Europe | http://www.leps.it/ | ||
|
|
Mushrooms | ||
![]() |
Mussels Bivalvia |
Western Europe | CSCF (http://www.cscf.ch/) TAXREF 8 |
|
|
Myriapods Myriapoda |
||
|
|
Myxomycetes | ||
![]() |
Net-winged insects Neuroptera |
Europe | Fauna Europaea (http://www.faunaeur.org/), TAXREF 8 |
|
|
Orchids Orchidaceae |
France | http://www.orchisauvage.fr/index.php?m_id=20034 |
![]() |
Grasshoppers Orthoptera |
Switzerland | CSCF (http://www.cscf.ch/) |
| Western Europe | http://Orthoptera.SpeciesFile.org | ||
|
|
Plants | ||
|
|
Ferns Pteridophytes |
||
![]() |
Reptiles | Europe | http://www.hylawerkgroep.be/jeroen/ |
| France | Les Reptiles de France, Belgique, Luxembourg et Suisse, Biotope/MNHN, 2010 | ||
| Switzerland | KARCH http://www.karch.ch/ | ||
| Western Europe | http://www.herp.it/ | ||
![]() |
Scorpionflies Mecoptera |
||
![]() |
Scorpions Scorpiones |
France | http://www.onem-france.org/scorpion/wakka.php?wiki=ScorpionsFrance |
| Western Europe | http://www.ntnu.no/ub/scorpion-files/european_scorp.php | ||
![]() |
Snails Gasteropoda |
France | TAXREF 8 |
| Western Europe | CSCF (http://www.cscf.ch/) TAXREF 8 |
||
![]() |
Spiders | France | http://www.araneae.unibe.ch/list/genera |
| Opiliones | France | MNHN | |
|
|
Sponges Porifera |
||
|
|
Sternorrhynches | ||
![]() |
Stick insects Phasmida |
Europe | http://www.asper.org/france/lh.htm |
![]() |
Stoneflies Plecoptera |
Switzerland | CSCF (http://www.cscf.ch/) |
![]() |
True bugs Hemiptera |
||
![]() |
True flies Diptera |
||
|
|
Unknown | ||
|
|
Worms |
| Groupe taxonomique | Zone biogéographique | Source |
|---|---|---|
| Oiseaux | Monde entier | IOC (http://www.worldbirdnames.org/), AERC |
| Chauves-souris | WP | Guide des mammifères d'Europe, d'Afrique du Nord et du Moyen-Orient, Aulagnier & al, D&N, 2008 |
| Mammifères | Europe occ. | Guide des mammifères d'Europe, d'Afrique du Nord et du Moyen-Orient, Aulagnier & al, D&N, 2008 |
| Mammifères marins | Monde entier | Guide des mammifères marins du monde, Shirihai & Jarrett, D&N, 2007 |
| Reptiles | France | Les Reptiles de France, Belgique, Luxembourg et Suisse, Biotope/MNHN, 2010 |
| Tortue de mer | Monde entier | ? |
| Amphibiens | France | Les Amphibiens de France, Belgique et Luxembourg, Collection Parthenope, 2003 |
| Herpeto | Europe | http://www.hylawerkgroep.be/jeroen/ |
| Herpeto | Suisse | KARCH http://www.karch.ch/ |
| Herpeto | Europe occ. | http://www.herp.it/ |
| Odonates | Europe | Guide des libellules de France et d'Europe, K.-D. B. Dijkstra, D&N, 2009 |
| Rhopalocères | Europe occ. | Papillons d'Europe, Tristan Lafranchis |
| Hétérocères | Suisse | CSCF (http://www.cscf.ch/) |
| Hétérocères | France | http://www.lepinet.fr/documents/telecharger/Referentiel_Macrolepidopteres_%20France.xls |
| Hétérocères | France | Guide des papillons nocturnes de France, Robineau, D&N, 2007 |
| Hétérocères | Europe occ. | http://www.leps.it/ |
| Orthoptères | Suisse | CSCF (http://www.cscf.ch/) |
| Orthoptères | Europe occ. | http://Orthoptera.SpeciesFile.org |
| Hyménoptères | France | ? |
| Orchidées | France | http://www.orchisauvage.fr/index.php?m_id=20034 |
| Ephémères | Suisse | CSCF (http://www.cscf.ch/) |
| Plecoptères | Suisse | CSCF (http://www.cscf.ch/) |
| Mantes | Europe occ. | ? |
| Cigales | Europe | http://www.cicadasong.eu/ |
| Coléoptères | Suisse | Fauna Europaea (http://www.faunaeur.org/) |
| Nevroptères | Europe | Fauna Europaea (http://www.faunaeur.org/), TAXREF 8 |
| Trichoptères | Suisse | CSCF (http://www.cscf.ch/) |
| Phasmes | Europe | http://www.asper.org/france/lh.htm |
| Araignées | France | http://www.araneae.unibe.ch/list/genera |
| Opilions | France | MNHN |
| Scorpions | Europe occ. | http://www.ntnu.no/ub/scorpion-files/european_scorp.php |
| Scorpions | France | http://www.onem-france.org/scorpion/wakka.php?wiki=ScorpionsFrance |
| Poissons | Europe occ. | ? |
| Poissons | Suisse | CSCF (http://www.cscf.ch/) |
| Poissons | France | Les Poissons d'eau douce de France. Biotope/MNHN, 2011 |
| Ecrevisses | Europe | CSCF (http://www.cscf.ch/), INPN, Fauna Europea (http://www.faunaeur.org/) |
| Gastéropodes | Europe occ. | CSCF (http://www.cscf.ch/), TAXREF 8 |
| Gastéropodes | France mondiale | TAXREF 8 |
| Bivalves | Europe occ. | CSCF (http://www.cscf.ch/), TAXREF 8 |
| Branchiopodes | Europe | Fauna Europaea (http://www.faunaeur.org/) |















































