Export records: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
<center> | <center> | ||
<div class="toc" style="border-radius:5px;background-color:#ffffff;padding-left:8px;padding-right:8px; padding-bottom:8px;width:600px;"> | <div class="toc" style="border-radius:5px;background-color:#ffffff;padding-left:8px;padding-right:8px; padding-bottom:8px;width:600px;"> | ||
[[File:Export options.png|600px]] | [[File:Export options.png|600px|link=https://help.biolovision.net/images/7/7c/Export_options.png]] | ||
<div class="toc" style="border-radius:5px;padding-left:15px;text-align:left; font-size:12px;width:575px;"> | <div class="toc" style="border-radius:5px;padding-left:15px;text-align:left; font-size:12px;width:575px;"> | ||
'''Export section.''' | '''Export section.''' | ||
</div> | </div> | ||
<p style="color:black;font-size:12px;padding-left:30px;text-align:left;column-count:2;"> | <p style="color:black;font-size:12px;padding-left:30px;text-align:left;column-count:2;"> | ||
<b> | <b>a.</b> [[Export records#Period|Select period]]. <br /> | ||
<b> | <b>b.</b> [[Export records#Format|Select format]]. <br/> | ||
<b> | <b>c.</b> [[Export records#Start|Start exporting]]. <br /> | ||
</p> | </p> | ||
</div> | </div> | ||
| Line 60: | Line 60: | ||
<tr style="padding: 25px; text-align: left; font-family: sans-serif; color: black; background-color: white"> | <tr style="padding: 25px; text-align: left; font-family: sans-serif; color: black; background-color: white"> | ||
<td> | <td> | ||
[[File: | [[File:txt_icon.png|frameless|center|100px]] | ||
</td> | </td> | ||
<td style="text-align:left">Export your data as a tab separated plain text(.txt). It can be opened with Microsoft Notepad, WordPad and TextEdit. </td> | <td style="text-align:left">Export your data as a tab separated plain text(.txt). It can be opened with Microsoft Notepad, WordPad and TextEdit. </td> | ||
| Line 67: | Line 67: | ||
<tr style="padding: 25px; text-align: left; font-family: sans-serif; color: black; background-color: white"> | <tr style="padding: 25px; text-align: left; font-family: sans-serif; color: black; background-color: white"> | ||
<td> | <td> | ||
[[File: | [[File:Excel_icon.png|frameless|center|100px]] | ||
</td> | </td> | ||
<td>Export your data as a MS Excel file 97-2003 (.xls). It can be opened with any version of Microsoft Excel.</td> | <td>Export your data as a MS Excel file 97-2003 (.xls). It can be opened with any version of Microsoft Excel.</td> | ||
Revision as of 12:38, 29 May 2026
Export your data by going to Main menu > Consulting > Sightings > All my observations. All your observations, and go to Export section.
- 1. Select period
- 1. Select period
Select the period of time to export your data.
Check:
- a full year,
- a Full month, or
- only a day.
Change options by changing period selection on the above section 'Choose a date and a taxonomic group'. Year, month and day ready to export are those selected above.
- 2. Select format
- 2. Select format
Select how to export data.
Check one of the options:
- 3. Start exporting
- 3. Start exporting
When period and format are selected, click 'START' and select where to store your data in your computer. Export will start immediately. Fields downloaded are stated underneath:
| Field name | File description |
|---|---|
| ID ornitho 'Local portal' | Entry number at the local portal. It is automatically assigned. |
| Universal observation ID | Entry number at Biolovision products. It is automatically assigned. |
| Biolovision species ID | Number associated to the species. It is automatically assigned by the system. |
| Species | Species name in the language selected at 'Preferences'. |
| Latin name | Latin name of the species. |
| Taxonomic group | Taxonomic group of the observation. |
| Family | Family the observation belongs to. |
| Systematic order | |
| Date | Date of observation. |
| Day | Day number the observation took place. |
| Month | Month the observation took place. |
| Year | Year the observation took place. |
| Day of the year | Day the observation took place, starting the count on 1st January. |
| Pentad | Pentad (group of five days) of the year the observation took place. |
| Decade | Decade (group of ten days) of the year the observation took place. |
| Week number | Week number the observation took place, counting from the first week of January. |
| Timing | Time of observation. |
| Site | Site name and location where the observation took place. |
| Latitude (N) | Latitude coordinates in N-S position format. |
| Longitud (S) | Longitud coordinates in E-W position format. |
| Latitud (DMS) | Latitud in DMS format (degrees, minutes and seconds). |
| Longitud (DMS) | Longitud in DMS format (degrees, minutes and seconds). |
| UTM Zone North | Square the observation took place on a UTM grid. |
| UTM X (m) | Position on the X axe on a UTM grid. |
| UTM Y (m) | Position on the Y axe on a UTM grid. |
| Singing / hearing contact | Indicates if the individual/s observed was singing or vocalising. |
| Altitude | Altitude the observation took lace. It is determined automatically but can be modified when entering data. |
| Estimation | Count precision. Indicates how precise is the number of individuals recorded on the observation. |
| Number | Number of individuals recorded on the observation. |
| Details | Number of individuals per age/sex class, if provided. |
| Atlas code | Atlas code recorded for the observation. |
| Hidden | Indicates if the observation is public or hidden to the public. |
| Verify | |
| Comment | Public comment left about the observation. |
| Private comment | Private comment left about the observation. |
| Observer ID | Number automatically assigned to the user on the local portal. |
| Universal observer ID | Number automatically assigned to the user on Biolovision's products. |
| First name | First name of observer. |
| Family name | Family name of observer. |
| Observer's e-mail. | |
| Anonymous | Indicates if the observer wanted to report the observation anonymously. |
| Insertion date | Date the observation was recorded on the system. |
| Source | Indicates how the data was submitted. |
| Last modification date | Last date the observation was edited once entered. |
| SEARCH_EXPORT_TEXT_HAS_OFFSPRING_INFO | Indicates if the observation included offspring data. |


