Taxonomic references: Difference between revisions
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
<table class="wikitable" style="margin:0 auto;" width=" | <table class="wikitable" style="margin:0 auto;" width="810px" align="center"> | ||
<!-- <center> <table border="1" width="30%" ;> --> | <!-- <center> <table border="1" width="30%" ;> --> | ||
| Line 38: | Line 38: | ||
</td> | </td> | ||
<td>Amphibians</td> | <td>Amphibians</td> | ||
<td> | <td>France</td> | ||
<td style="text-align:left;">Les Amphibiens de France, Belgique et Luxembourg, Collection Parthenope, 2003</td> | |||
</tr> | </tr> | ||
| Line 70: | Line 71: | ||
</td> | </td> | ||
<td>Bats</td> | <td>Bats</td> | ||
<td></td> | <td>WP</td> | ||
<td style="text-align:"left;">Guide des mammifères d'Europe, d'Afrique du Nord et du Moyen-Orient, Aulagnier & al, D&N, 2008 </td> | |||
</tr> | </tr> | ||
| Line 86: | Line 88: | ||
</td> | </td> | ||
<td>Birds</td> | <td>Birds</td> | ||
<td></td> | <td>World</td> | ||
<td style="text-align:left;">IOC (http://www.worldbirdnames.org/), AERC</td> | |||
</tr> | </tr> | ||
| Line 150: | Line 153: | ||
</td> | </td> | ||
<td>Dragonflies</td> | <td>Dragonflies</td> | ||
<td></td> | <td>Europe</td> | ||
<td style="text-align:left;">Les Amphibiens de France, Belgique et Luxembourg, Collection Parthenope, 2003</td> | |||
</tr> | </tr> | ||
| Line 195: | Line 199: | ||
</td> | </td> | ||
<td>Mammals</td> | <td>Mammals</td> | ||
<td></td> | <td>Western Europe</td> | ||
<td style="text-align:left;">Guide des mammifères d'Europe, d'Afrique du Nord et du Moyen-Orient, Aulagnier & al, D&N, 2008</td> | |||
</tr> | </tr> | ||
| Line 211: | Line 216: | ||
</td> | </td> | ||
<td>Marine mammals</td> | <td>Marine mammals</td> | ||
<td></td> | <td>World</td> | ||
<td style="text-align:left;">Guide des mammifères marins du monde, Shirihai & Jarrett, D&N, 2007</td> | |||
</tr> | </tr> | ||
| Line 318: | Line 324: | ||
<td rowspan="3">Reptiles</td> | <td rowspan="3">Reptiles</td> | ||
<td> Europe </td> | <td> Europe </td> | ||
<td>http://www.hylawerkgroep.be/jeroen/</td> | <td style="text-align:left;">http://www.hylawerkgroep.be/jeroen/</td> | ||
</tr> | |||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | |||
<td>Fracne</td> | |||
<td style="text-align:left;">Les Reptiles de France, Belgique, Luxembourg et Suisse, Biotope/MNHN, 2010</td> | |||
</tr> | </tr> | ||
<tr> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td>Switzerland</td> | <td>Switzerland</td> | ||
<td>KARCH http://www.karch.ch/</td> | <td style="text-align:left;">KARCH http://www.karch.ch/</td> | ||
</tr> | </tr> | ||
<tr> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td>Western Europe</td> | <td >Western Europe</td> | ||
<td>http://www.herp.it/</td> | <td style="text-align:left;">http://www.herp.it/</td> | ||
</tr> | </tr> | ||
Revision as of 17:25, 17 July 2026
See on the table below all taxonomic groups currently supported in NaturaList, data.biolovision.net and our local portals.
The scientific name is available to all species. If you consider a scientific name for any specie is missing, please contact your local administrator to discuss including it.
The species names are available in many local languages, but not all species are translated into all supported languages. See the number of translated species in NaturaList at Menu > Preferences > Species > Language of the species.
Note not all taxa are available in all local portals or they may be available only to users with special rights. However, you can still enter any species in NaturaList. To access your own obseravtions when their taxonomic group is not supported locally (after synchronisation), use data.biolovision.net. Please note these data will not be verified.
Depending on the taxonomic group, fields for entering details may differ (i.e. if you are entering plants, you may be asked about its flowers, but not if you are entering birds).
| Taxonomic group | Geographic area | Source | |
|---|---|---|---|
|
|
Algae | ||
![]() |
Amphibians | France | Les Amphibiens de France, Belgique et Luxembourg, Collection Parthenope, 2003 |
![]() |
Ants | ||
|
|
Arthropods | ||
|
|
Bacteria | ||
![]() |
Bats | WP | Guide des mammifères d'Europe, d'Afrique du Nord et du Moyen-Orient, Aulagnier & al, D&N, 2008 |
![]() |
Beetles | ||
![]() |
Birds | World | IOC (http://www.worldbirdnames.org/), AERC |
![]() |
Brachiopoda | ||
|
|
Bryophites | ||
![]() |
Butterflies | ||
![]() |
Caddisflies | ||
![]() |
Cicadas | ||
|
|
Cockroaches | ||
![]() |
Crayfishes | ||
![]() |
Dragonflies | Europe | Les Amphibiens de France, Belgique et Luxembourg, Collection Parthenope, 2003 |
![]() |
Earwigs | ||
![]() |
Fishes | ||
![]() |
Hymenoptera | ||
|
|
Jellyfish | ||
|
|
Lichens | ||
![]() |
Mammals | Western Europe | Guide des mammifères d'Europe, d'Afrique du Nord et du Moyen-Orient, Aulagnier & al, D&N, 2008 |
![]() |
Mantis | ||
![]() |
Marine mammals | World | Guide des mammifères marins du monde, Shirihai & Jarrett, D&N, 2007 |
![]() |
Mayflies | ||
![]() |
Moths | ||
|
|
Mushrooms | ||
![]() |
Mussels | ||
|
|
Myriapods | ||
|
|
Myxomycetes | ||
![]() |
Net-winged insects | ||
|
|
Orchids | ||
![]() |
Orthoptera | ||
|
|
Plants | ||
|
|
Pteridophytes | ||
![]() |
Reptiles | Europe | http://www.hylawerkgroep.be/jeroen/ |
| Fracne | Les Reptiles de France, Belgique, Luxembourg et Suisse, Biotope/MNHN, 2010 | ||
| Switzerland | KARCH http://www.karch.ch/ | ||
| Western Europe | http://www.herp.it/ | ||
![]() |
Scorpionflies | ||
![]() |
Scorpions | ||
![]() |
Snails | ||
![]() |
Spiders | ||
|
|
Sponges | ||
|
|
Sternorrhynches | ||
![]() |
Stick insects | ||
![]() |
Stoneflies | ||
![]() |
True bugs | ||
![]() |
True flies | ||
|
|
Unknown | ||
|
|
Worms |
| Groupe taxonomique | Zone biogéographique | Source |
|---|---|---|
| Oiseaux | Monde entier | IOC (http://www.worldbirdnames.org/), AERC |
| Chauves-souris | WP | Guide des mammifères d'Europe, d'Afrique du Nord et du Moyen-Orient, Aulagnier & al, D&N, 2008 |
| Mammifères | Europe occ. | Guide des mammifères d'Europe, d'Afrique du Nord et du Moyen-Orient, Aulagnier & al, D&N, 2008 |
| Mammifères marins | Monde entier | Guide des mammifères marins du monde, Shirihai & Jarrett, D&N, 2007 |
| Reptiles | France | Les Reptiles de France, Belgique, Luxembourg et Suisse, Biotope/MNHN, 2010 |
| Tortue de mer | Monde entier | ? |
| Amphibiens | France | Les Amphibiens de France, Belgique et Luxembourg, Collection Parthenope, 2003 |
| Herpeto | Europe | http://www.hylawerkgroep.be/jeroen/ |
| Herpeto | Suisse | KARCH http://www.karch.ch/ |
| Herpeto | Europe occ. | http://www.herp.it/ |
| Odonates | Europe | Guide des libellules de France et d'Europe, K.-D. B. Dijkstra, D&N, 2009 |
| Rhopalocères | Europe occ. | Papillons d'Europe, Tristan Lafranchis |
| Hétérocères | Suisse | CSCF (http://www.cscf.ch/) |
| Hétérocères | France | http://www.lepinet.fr/documents/telecharger/Referentiel_Macrolepidopteres_%20France.xls |
| Hétérocères | France | Guide des papillons nocturnes de France, Robineau, D&N, 2007 |
| Hétérocères | Europe occ. | http://www.leps.it/ |
| Orthoptères | Suisse | CSCF (http://www.cscf.ch/) |
| Orthoptères | Europe occ. | http://Orthoptera.SpeciesFile.org |
| Hyménoptères | France | ? |
| Orchidées | France | http://www.orchisauvage.fr/index.php?m_id=20034 |
| Ephémères | Suisse | CSCF (http://www.cscf.ch/) |
| Plecoptères | Suisse | CSCF (http://www.cscf.ch/) |
| Mantes | Europe occ. | ? |
| Cigales | Europe | http://www.cicadasong.eu/ |
| Coléoptères | Suisse | Fauna Europaea (http://www.faunaeur.org/) |
| Nevroptères | Europe | Fauna Europaea (http://www.faunaeur.org/), TAXREF 8 |
| Trichoptères | Suisse | CSCF (http://www.cscf.ch/) |
| Phasmes | Europe | http://www.asper.org/france/lh.htm |
| Araignées | France | http://www.araneae.unibe.ch/list/genera |
| Opilions | France | MNHN |
| Scorpions | Europe occ. | http://www.ntnu.no/ub/scorpion-files/european_scorp.php |
| Scorpions | France | http://www.onem-france.org/scorpion/wakka.php?wiki=ScorpionsFrance |
| Poissons | Europe occ. | ? |
| Poissons | Suisse | CSCF (http://www.cscf.ch/) |
| Poissons | France | Les Poissons d'eau douce de France. Biotope/MNHN, 2011 |
| Ecrevisses | Europe | CSCF (http://www.cscf.ch/), INPN, Fauna Europea (http://www.faunaeur.org/) |
| Gastéropodes | Europe occ. | CSCF (http://www.cscf.ch/), TAXREF 8 |
| Gastéropodes | France mondiale | TAXREF 8 |
| Bivalves | Europe occ. | CSCF (http://www.cscf.ch/), TAXREF 8 |
| Branchiopodes | Europe | Fauna Europaea (http://www.faunaeur.org/) |















































