Taxonomic references: Difference between revisions
No edit summary |
No edit summary |
||
| Line 34: | Line 34: | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td> | <td rowspan="4"> | ||
[[File:Amphibians.png|frameless|center|link=https://help.biolovision.net/images/5/51/Amphibians.png]] | [[File:Amphibians.png|frameless|center|link=https://help.biolovision.net/images/5/51/Amphibians.png]] | ||
</td> | </td> | ||
<td>Amphibians</td> | <td rowspan="4">Amphibians<br/>Amphibia</td> | ||
<td> Europe </td> | |||
<td style="text-align:left;">http://www.hylawerkgroep.be/jeroen/</td> | |||
</tr> | |||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | |||
<td>France</td> | <td>France</td> | ||
<td style="text-align:left;">Les Amphibiens de France, Belgique et Luxembourg, Collection Parthenope, 2003</td> | <td style="text-align:left;">Les Amphibiens de France, Belgique et Luxembourg, Collection Parthenope, 2003</td> | ||
</tr> | |||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | |||
<td>Switzerland</td> | |||
<td style="text-align:left;">KARCH http://www.karch.ch/</td> | |||
</tr> | |||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | |||
<td >Western Europe</td> | |||
<td style="text-align:left;">http://www.herp.it/</td> | |||
</tr> | </tr> | ||
| Line 79: | Line 91: | ||
[[File:Beetles.png|frameless|center|]] | [[File:Beetles.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Beetles</td> | <td>Beetles<br/>Coleoptera</td> | ||
<td></td> | <td>Switzerland</td> | ||
<td style="text-align:left;">Fauna Europaea (http://www.faunaeur.org/)</td> | |||
</tr> | </tr> | ||
| Line 87: | Line 100: | ||
[[File:Birds.png|frameless|center|]] | [[File:Birds.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Birds</td> | <td>Birds<br/>Aves</td> | ||
<td>World</td> | <td>World</td> | ||
<td style="text-align:left;">IOC (http://www.worldbirdnames.org/), AERC</td> | <td style="text-align:left;">IOC (http://www.worldbirdnames.org/), AERC</td> | ||
| Line 112: | Line 125: | ||
[[File:Butterflies.png|frameless|center|]] | [[File:Butterflies.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Butterflies</td> | <td>Butterflies<br/>Rhopalocera</td> | ||
<td></td> | <td>Western Europe</td> | ||
<td style="text-align:left;">Papillons d'Europe, Tristan Lafranchis</td> | |||
</tr> | </tr> | ||
| Line 120: | Line 134: | ||
[[File:Caddisflies.png|frameless|center|]] | [[File:Caddisflies.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Caddisflies</td> | <td>Caddisflies<br/>Trichoptera</td> | ||
<td></td> | <td>Switzerland</td> | ||
<td style="text-align:left;">CSCF (http://www.cscf.ch/)</td> | |||
</tr> | </tr> | ||
| Line 128: | Line 143: | ||
[[File:Cicadas.png|frameless|center|]] | [[File:Cicadas.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Cicadas</td> | <td>Cicadas<br/>Cicadidae</td> | ||
<td></td> | <td></td> | ||
<td style="text-align:left;">http://www.cicadasong.eu/</td> | |||
</tr> | </tr> | ||
| Line 152: | Line 168: | ||
[[File:Dragonflies.png|frameless|center|]] | [[File:Dragonflies.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Dragonflies</td> | <td>Dragonflies<br/>Odonata</td> | ||
<td>Europe</td> | <td>Europe</td> | ||
<td style="text-align:left;">Les Amphibiens de France, Belgique et Luxembourg, Collection Parthenope, 2003</td> | <td style="text-align:left;">Les Amphibiens de France, Belgique et Luxembourg, Collection Parthenope, 2003</td> | ||
| Line 198: | Line 214: | ||
[[File:Mammals.png|frameless|center|]] | [[File:Mammals.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Mammals</td> | <td>Mammals<br/>Mammalia</td> | ||
<td>Western Europe</td> | <td>Western Europe</td> | ||
<td style="text-align:left;">Guide des mammifères d'Europe, d'Afrique du Nord et du Moyen-Orient, Aulagnier & al, D&N, 2008</td> | <td style="text-align:left;">Guide des mammifères d'Europe, d'Afrique du Nord et du Moyen-Orient, Aulagnier & al, D&N, 2008</td> | ||
| Line 224: | Line 240: | ||
[[File:Mayflies.png|frameless|center|]] | [[File:Mayflies.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Mayflies</td> | <td>Mayflies<br/>Ephemerida</td> | ||
<td></td> | <td>Switzerland</td> | ||
<td style="text-align:left;">CSCF (http://www.cscf.ch/)</td> | |||
</tr> | </tr> | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td> | <td rowspan="3"> | ||
[[File:Moths.png|frameless|center|]] | [[File:Moths.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Moths</td> | <td rowspan="3">Moths<br/>Heterocera</td> | ||
<td></td> | <td>Switzerland</td> | ||
<td style="text-align:left;">CSCF (http://www.cscf.ch/)</td> | |||
</tr> | |||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | |||
<td>France</td> | |||
<td style="text-align:left;">http://www.lepinet.fr/documents/telecharger/Referentiel_Macrolepidopteres_%20France.xls<br/> | |||
Guide des papillons nocturnes de France, Robineau, D&N, 2007</td> | |||
</tr> | |||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | |||
<td>Western Europe</td> | |||
<td style="text-align:left;"> http://www.leps.it/</td> | |||
</tr> | </tr> | ||
| Line 272: | Line 299: | ||
[[File:Net-winged insects.png|frameless|center|]] | [[File:Net-winged insects.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Net-winged insects</td> | <td>Net-winged insects<br/>Neuroptera</td> | ||
<td></td> | <td>Europe</td> | ||
<td style="text-align:left;">Fauna Europaea (http://www.faunaeur.org/), TAXREF 8</td> | |||
</tr> | </tr> | ||
| Line 281: | Line 309: | ||
</td> | </td> | ||
<td>Orchids</td> | <td>Orchids</td> | ||
<td></td> | <td>France</td> | ||
<td style="text-aling:left;">http://www.orchisauvage.fr/index.php?m_id=20034</td> | |||
</tr> | </tr> | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td> | <td rowspan="2"> | ||
[[File:Orthoptera.png|frameless|center|]] | [[File:Orthoptera.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Orthoptera</td> | <td rowspan="2">Grasshoppers<br/>Orthoptera</td> | ||
<td></td> | <td>Switzerland</td> | ||
<td style="text-aling:left;">CSCF (http://www.cscf.ch/)</td> | |||
</tr> | |||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | |||
<td>Western Europe</td> | |||
<td style="text-aling:left;">http://Orthoptera.SpeciesFile.org</td> | |||
</tr> | </tr> | ||
| Line 327: | Line 361: | ||
</tr> | </tr> | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td> | <td>France</td> | ||
<td style="text-align:left;">Les Reptiles de France, Belgique, Luxembourg et Suisse, Biotope/MNHN, 2010</td> | <td style="text-align:left;">Les Reptiles de France, Belgique, Luxembourg et Suisse, Biotope/MNHN, 2010</td> | ||
</tr> | </tr> | ||
| Line 364: | Line 398: | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td> | <td rowspan="2"> | ||
[[File:Arachnida.png|frameless|center|]] | [[File:Arachnida.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Spiders</td> | <td>Spiders</td> | ||
<td></td> | <td>France</td> | ||
<td style="text-aling:leftl;">http://www.araneae.unibe.ch/list/genera</td> | |||
</tr> | |||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | |||
<td>Opiliones</td> | |||
<td>France</td> | |||
<td style="text-aling:leftl;">MNHN</td> | |||
</tr> | </tr> | ||
| Line 391: | Line 431: | ||
[[File:Stick insects.png|frameless|center|]] | [[File:Stick insects.png|frameless|center|]] | ||
</td> | </td> | ||
<td>Stick insects</td> | <td>Stick insects<br/>Phasmida</td> | ||
<td></td> | <td>Europe</td> | ||
<td style="text-align:left;">http://www.asper.org/france/lh.htm</td> | |||
</tr> | </tr> | ||
<tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | <tr style="padding: 25px; text-align: center; font-family: sans-serif; color: black; background-color: white; border="> | ||
<td>[[File:Stoneflies.png|center|frameless|]]</td> | <td>[[File:Stoneflies.png|center|frameless|]]</td> | ||
<td>Stoneflies</td> | <td>Stoneflies<br/>Plecoptera</td> | ||
<td></td> | <td>Switzerland</td> | ||
<td style="text-align:left;">CSCF (http://www.cscf.ch/)</td> | |||
</tr> | </tr> | ||
Revision as of 19:27, 17 July 2026
See on the table below all taxonomic groups currently supported in NaturaList, data.biolovision.net and our local portals.
The scientific name is available to all species. If you consider a scientific name for any specie is missing, please contact your local administrator to discuss including it.
The species names are available in many local languages, but not all species are translated into all supported languages. See the number of translated species in NaturaList at Menu > Preferences > Species > Language of the species.
Note not all taxa are available in all local portals or they may be available only to users with special rights. However, you can still enter any species in NaturaList. To access your own obseravtions when their taxonomic group is not supported locally (after synchronisation), use data.biolovision.net. Please note these data will not be verified.
Depending on the taxonomic group, fields for entering details may differ (i.e. if you are entering plants, you may be asked about its flowers, but not if you are entering birds).
| Taxonomic group | Geographic area | Source | |
|---|---|---|---|
|
|
Algae | ||
![]() |
Amphibians Amphibia |
Europe | http://www.hylawerkgroep.be/jeroen/ |
| France | Les Amphibiens de France, Belgique et Luxembourg, Collection Parthenope, 2003 | ||
| Switzerland | KARCH http://www.karch.ch/ | ||
| Western Europe | http://www.herp.it/ | ||
![]() |
Ants | ||
|
|
Arthropods | ||
|
|
Bacteria | ||
![]() |
Bats | WP | Guide des mammifères d'Europe, d'Afrique du Nord et du Moyen-Orient, Aulagnier & al, D&N, 2008 |
![]() |
Beetles Coleoptera |
Switzerland | Fauna Europaea (http://www.faunaeur.org/) |
![]() |
Birds Aves |
World | IOC (http://www.worldbirdnames.org/), AERC |
![]() |
Brachiopoda | ||
|
|
Bryophites | ||
![]() |
Butterflies Rhopalocera |
Western Europe | Papillons d'Europe, Tristan Lafranchis |
![]() |
Caddisflies Trichoptera |
Switzerland | CSCF (http://www.cscf.ch/) |
![]() |
Cicadas Cicadidae |
http://www.cicadasong.eu/ | |
|
|
Cockroaches | ||
![]() |
Crayfishes | ||
![]() |
Dragonflies Odonata |
Europe | Les Amphibiens de France, Belgique et Luxembourg, Collection Parthenope, 2003 |
![]() |
Earwigs | ||
![]() |
Fishes | ||
![]() |
Hymenoptera | ||
|
|
Jellyfish | ||
|
|
Lichens | ||
![]() |
Mammals Mammalia |
Western Europe | Guide des mammifères d'Europe, d'Afrique du Nord et du Moyen-Orient, Aulagnier & al, D&N, 2008 |
![]() |
Mantis | ||
![]() |
Marine mammals | World | Guide des mammifères marins du monde, Shirihai & Jarrett, D&N, 2007 |
![]() |
Mayflies Ephemerida |
Switzerland | CSCF (http://www.cscf.ch/) |
![]() |
Moths Heterocera |
Switzerland | CSCF (http://www.cscf.ch/) |
| France | http://www.lepinet.fr/documents/telecharger/Referentiel_Macrolepidopteres_%20France.xls Guide des papillons nocturnes de France, Robineau, D&N, 2007 |
||
| Western Europe | http://www.leps.it/ | ||
|
|
Mushrooms | ||
![]() |
Mussels | ||
|
|
Myriapods | ||
|
|
Myxomycetes | ||
![]() |
Net-winged insects Neuroptera |
Europe | Fauna Europaea (http://www.faunaeur.org/), TAXREF 8 |
|
|
Orchids | France | http://www.orchisauvage.fr/index.php?m_id=20034 |
![]() |
Grasshoppers Orthoptera |
Switzerland | CSCF (http://www.cscf.ch/) |
| Western Europe | http://Orthoptera.SpeciesFile.org | ||
|
|
Plants | ||
|
|
Pteridophytes | ||
![]() |
Reptiles | Europe | http://www.hylawerkgroep.be/jeroen/ |
| France | Les Reptiles de France, Belgique, Luxembourg et Suisse, Biotope/MNHN, 2010 | ||
| Switzerland | KARCH http://www.karch.ch/ | ||
| Western Europe | http://www.herp.it/ | ||
![]() |
Scorpionflies | ||
![]() |
Scorpions | ||
![]() |
Snails | ||
![]() |
Spiders | France | http://www.araneae.unibe.ch/list/genera |
| Opiliones | France | MNHN | |
|
|
Sponges | ||
|
|
Sternorrhynches | ||
![]() |
Stick insects Phasmida |
Europe | http://www.asper.org/france/lh.htm |
![]() |
Stoneflies Plecoptera |
Switzerland | CSCF (http://www.cscf.ch/) |
![]() |
True bugs | ||
![]() |
True flies | ||
|
|
Unknown | ||
|
|
Worms |
| Groupe taxonomique | Zone biogéographique | Source |
|---|---|---|
| Oiseaux | Monde entier | IOC (http://www.worldbirdnames.org/), AERC |
| Chauves-souris | WP | Guide des mammifères d'Europe, d'Afrique du Nord et du Moyen-Orient, Aulagnier & al, D&N, 2008 |
| Mammifères | Europe occ. | Guide des mammifères d'Europe, d'Afrique du Nord et du Moyen-Orient, Aulagnier & al, D&N, 2008 |
| Mammifères marins | Monde entier | Guide des mammifères marins du monde, Shirihai & Jarrett, D&N, 2007 |
| Reptiles | France | Les Reptiles de France, Belgique, Luxembourg et Suisse, Biotope/MNHN, 2010 |
| Tortue de mer | Monde entier | ? |
| Amphibiens | France | Les Amphibiens de France, Belgique et Luxembourg, Collection Parthenope, 2003 |
| Herpeto | Europe | http://www.hylawerkgroep.be/jeroen/ |
| Herpeto | Suisse | KARCH http://www.karch.ch/ |
| Herpeto | Europe occ. | http://www.herp.it/ |
| Odonates | Europe | Guide des libellules de France et d'Europe, K.-D. B. Dijkstra, D&N, 2009 |
| Rhopalocères | Europe occ. | Papillons d'Europe, Tristan Lafranchis |
| Hétérocères | Suisse | CSCF (http://www.cscf.ch/) |
| Hétérocères | France | http://www.lepinet.fr/documents/telecharger/Referentiel_Macrolepidopteres_%20France.xls |
| Hétérocères | France | Guide des papillons nocturnes de France, Robineau, D&N, 2007 |
| Hétérocères | Europe occ. | http://www.leps.it/ |
| Orthoptères | Suisse | CSCF (http://www.cscf.ch/) |
| Orthoptères | Europe occ. | http://Orthoptera.SpeciesFile.org |
| Hyménoptères | France | ? |
| Orchidées | France | http://www.orchisauvage.fr/index.php?m_id=20034 |
| Ephémères | Suisse | CSCF (http://www.cscf.ch/) |
| Plecoptères | Suisse | CSCF (http://www.cscf.ch/) |
| Mantes | Europe occ. | ? |
| Cigales | Europe | http://www.cicadasong.eu/ |
| Coléoptères | Suisse | Fauna Europaea (http://www.faunaeur.org/) |
| Nevroptères | Europe | Fauna Europaea (http://www.faunaeur.org/), TAXREF 8 |
| Trichoptères | Suisse | CSCF (http://www.cscf.ch/) |
| Phasmes | Europe | http://www.asper.org/france/lh.htm |
| Araignées | France | http://www.araneae.unibe.ch/list/genera |
| Opilions | France | MNHN |
| Scorpions | Europe occ. | http://www.ntnu.no/ub/scorpion-files/european_scorp.php |
| Scorpions | France | http://www.onem-france.org/scorpion/wakka.php?wiki=ScorpionsFrance |
| Poissons | Europe occ. | ? |
| Poissons | Suisse | CSCF (http://www.cscf.ch/) |
| Poissons | France | Les Poissons d'eau douce de France. Biotope/MNHN, 2011 |
| Ecrevisses | Europe | CSCF (http://www.cscf.ch/), INPN, Fauna Europea (http://www.faunaeur.org/) |
| Gastéropodes | Europe occ. | CSCF (http://www.cscf.ch/), TAXREF 8 |
| Gastéropodes | France mondiale | TAXREF 8 |
| Bivalves | Europe occ. | CSCF (http://www.cscf.ch/), TAXREF 8 |
| Branchiopodes | Europe | Fauna Europaea (http://www.faunaeur.org/) |















































