Glossary: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
'''Biogeographical area:''' a geographical region with similar characteristics in term of native species. | '''Biogeographical area:''' a geographical region with similar characteristics in term of native species. | ||
'''Observation list:''' A timed and structured way to enter your observation for a given date and location. | |||
'''Projects:''' | |||
'''Protocols:''' | |||
'''Registered user:''' someone using any of our software being logged in. To log in, one must regiser first. | '''Registered user:''' someone using any of our software being logged in. To log in, one must regiser first. | ||
'''Species list:''' a relation of all species available for a given region from which you can select when entering observations. | |||
'''Unregistered user:''' someone using any of our software before logging in. | '''Unregistered user:''' someone using any of our software before logging in. | ||
Revision as of 20:25, 3 November 2022
Adminitrators:
Biogeographical area: a geographical region with similar characteristics in term of native species.
Observation list: A timed and structured way to enter your observation for a given date and location.
Projects:
Protocols:
Registered user: someone using any of our software being logged in. To log in, one must regiser first.
Species list: a relation of all species available for a given region from which you can select when entering observations.
Unregistered user: someone using any of our software before logging in.