Glossary: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Adminitrators:''' | '''Adminitrators:''' | ||
'''Atlas code:''' | '''Atlas code:''' alpha-numeric coding indicating breeding evidence. Different coding systems exist, and are country-speific. | ||
'''Biogeographical area:''' a geographical region with similar characteristics in term of native species. | '''Biogeographical area:''' a geographical region with similar characteristics in term of native species. | ||
| Line 7: | Line 7: | ||
'''Casual observation:''' an observation by itself, that is not connected to any other observation, as in a list, for example. | '''Casual observation:''' an observation by itself, that is not connected to any other observation, as in a list, for example. | ||
'''Observation list:''' | '''Observation list:''' a timed and structured way to enter your observation for a given date and location. | ||
'''Projects:''' | '''Projects:''' | ||
''' | '''Protocol:''' standardised way of collecting data. Different protocols follow different methodologies, and are country-specific. See a list of existing [[Protocols]]. | ||
'''Registered user:''' someone using any of our software being logged in. To log in, one must regiser first. | '''Registered user:''' someone using any of our software being logged in. To log in, one must regiser first. | ||
Revision as of 18:32, 9 December 2022
Adminitrators:
Atlas code: alpha-numeric coding indicating breeding evidence. Different coding systems exist, and are country-speific.
Biogeographical area: a geographical region with similar characteristics in term of native species.
Casual observation: an observation by itself, that is not connected to any other observation, as in a list, for example.
Observation list: a timed and structured way to enter your observation for a given date and location.
Projects:
Protocol: standardised way of collecting data. Different protocols follow different methodologies, and are country-specific. See a list of existing Protocols.
Registered user: someone using any of our software being logged in. To log in, one must regiser first.
Species list: a relation of all species available for a given region from which you can select when entering observations.
Unregistered user: someone using any of our software before logging in.