Rarity reports: Difference between revisions
Jump to navigation
Jump to search
| Line 70: | Line 70: | ||
Number of members that have already voted our of those authorised to vote in this ballot. <br/> | Number of members that have already voted our of those authorised to vote in this ballot. <br/> | ||
<br/> | |||
==Ballot closed== | |||
<br/> | |||
<center> | |||
<div class="toc" style="border-radius:5px;background-color:#ffffff;padding-left:8px;padding-right:8px;padding-bottom:8px;width:600px;"> | |||
[[File:Ballot closed.png|600px]] | |||
<div class="toc" style="border-radius:5px;padding-left:15px;text-align:left; font-size:12px;width:575px;"> | |||
'''Ballot closed.''' | |||
</div> | |||
<p style="color:black;font-size:12px;padding-left:30px;text-align:left;column-count:2;"> | |||
<b>1.</b> [[Rarity reports#Search 1|Search]] <br /> | |||
<b>2.</b> [[Rarity reports#Details 1|Details]] <br/> | |||
</p> | |||
<br/> | |||
<p style="color:black;font-size:12px;padding-left:5px;text-align:left;column-count:1;padding-right:5px;"> | |||
'''ID:''' Text 1. <br/> | |||
'''Committee:''' Text 2. <br/> | |||
'''Start date:''' Text 1. <br/> | |||
'''End date:''' Text 2. <br/> | |||
'''Species:''' Text 1. <br/> | |||
'''[[Rarity reports#My vote|3. My vote]]:''' Text 2. <br/> | |||
</p> | |||
</div> | |||
</center> | |||
<br/> | |||
<br/> | <br/> | ||
Revision as of 10:18, 19 June 2025
Ballots status
Ballot open
Ballot open.
ID: Text 1.
Committee: Text 2.
Start date: Text 1.
End date: Text 2.
Species: Text 1.
3. My vote: Text 2.
4. Vote progress: Text 2.
- Search
Select page number and/or number of items per page.
- Details
- My vote
- Vote progress
Number of members that have already voted our of those authorised to vote in this ballot.
Ballot closed
Ballot closed.
ID: Text 1.
Committee: Text 2.
Start date: Text 1.
End date: Text 2.
Species: Text 1.
3. My vote: Text 2.
Individual reports
Combined reports
Individual reports
Combined reports