Taxonomic references: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
<center> | <center> | ||
<table border="1" width=" | <table border="1" width="30%" ;> | ||
<tr style="padding: 25px; text-align: center; font-family: sans serif; color: black; background-color: LightGray"> | <tr style="padding: 25px; text-align: center; font-family: sans serif; color: black; background-color: LightGray"> | ||
Revision as of 13:15, 21 January 2023
See on the table below all taxonomic groups currently supported in NaturaList and our local portals. Note not all taxa are supported in all countries.
| Taxonomic group | Reference | |
|---|---|---|
| Amphibians | ||
| Bats | ||
| Beetles | ||
| Birds | ||
| Brachiopoda | ||
| Butterflies | ||
| Caddishflies | ||
| Cicadas | ||
| Cryfishes | ||
| Dragonflies | ||
| Fishes | ||
| Hymenoptera | ||
| Mammals | ||
| Mantis | ||
| Marine mammals | ||
| Mayflies | ||
| Moths | ||
| Mussels | ||
| Net-winged insects | ||
| Orchids | ||
| Orthoptera | ||
| Plants | ||
| Reptiles | ||
| Scorpionflies | ||
| Scorpions | ||
| Snails | ||
| Spiders | ||
| Stick insects | ||
| Stoneflies | ||
| True bugs | ||
| True flies |