Translations:Navigating the map NaturaList/19/en: Difference between revisions
Jump to navigation
Jump to search
(Importing a new version from external source) |
(Importing a new version from external source) |
||
| Line 3: | Line 3: | ||
: '''1.''' White dot: At least 2 ''Motacilla alba''. <br/> | : '''1.''' White dot: At least 2 ''Motacilla alba''. <br/> | ||
: '''2.''' Yellow dot: Approximately 25 ''Carduelis carduelis''.<br/> | : '''2.''' Yellow dot: Approximately 25 ''Carduelis carduelis''.<br/> | ||
: '''3.''' Green dot: 2 females and 1 male of | : '''3.''' Green dot: 2 females and 1 male of ''Anas platyrhynchos'' with atlas code B3. <br/> | ||
: '''4.''' Blue dot: Exactly 2 ''Gallinula chloropus''. <br/> | : '''4.''' Blue dot: Exactly 2 ''Gallinula chloropus''. <br/> | ||
: '''5.''' Orange dots: Exactly one ''Cetia cetti'' and one ''Falco tinnunculus''. None of them were entered with a shortcut.<br/> | : '''5.''' Orange dots: Exactly one ''Cetia cetti'' and one ''Falco tinnunculus''. None of them were entered with a shortcut.<br/> | ||
Latest revision as of 20:38, 15 December 2023
EXAMPLE:
From image above,
- 1. White dot: At least 2 Motacilla alba.
- 2. Yellow dot: Approximately 25 Carduelis carduelis.
- 3. Green dot: 2 females and 1 male of Anas platyrhynchos with atlas code B3.
- 4. Blue dot: Exactly 2 Gallinula chloropus.
- 5. Orange dots: Exactly one Cetia cetti and one Falco tinnunculus. None of them were entered with a shortcut.
- 6. Orange dot: Columba livia whose number was not counted. It was not entered with a shortcut.
- 7. Click to show/hide summary.