File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 13:45, 22 January 2024 | 2023-09-01 templates panel.png (file) | 86 KB | Judit | 2 | ||
| 13:43, 22 January 2024 | No edit button.png (file) | ![]() |
590 bytes | Noémie | 1 | |
| 13:43, 22 January 2024 | 2023-09-03 Details template.png (file) | 71 KB | Judit | 2 | ||
| 13:40, 22 January 2024 | Bin button.png (file) | ![]() |
469 bytes | Noémie | 1 | |
| 13:39, 22 January 2024 | Edit button.png (file) | ![]() |
523 bytes | Noémie | 1 | |
| 13:53, 18 January 2024 | Basic info.png (file) | 19 KB | Judit | 1 | ||
| 13:39, 18 January 2024 | Counting mammals.png (file) | 5 KB | Judit | 1 | ||
| 13:38, 18 January 2024 | Previous screen.png (file) | 36 KB | Judit | 1 | ||
| 13:29, 18 January 2024 | SOCC. Entering observations..png (file) | 18 KB | Judit | 1 | ||
| 21:44, 17 January 2024 | Map. Layers.png (file) | 98 KB | Judit | 1 | ||
| 20:55, 17 January 2024 | Exporting trace.png (file) | 20 KB | Judit | 1 | ||
| 19:22, 15 January 2024 | Clear playback windows.png (file) | 5 KB | Judit | 1 | ||
| 19:08, 15 January 2024 | Sound player own records.png (file) | 60 KB | Judit | 1 | ||
| 12:04, 8 January 2024 | Create object picture.jpg (file) | 129 KB | Noémie | 1 | ||
| 11:56, 8 January 2024 | Create object in the menu.jpg (file) | 32 KB | Noémie | 1 | ||
| 15:00, 29 December 2023 | Nest support.png (file) | 95 KB | Judit | 2 | ||
| 14:11, 29 December 2023 | Radius.png (file) | 293 KB | Judit | 2 | ||
| 14:05, 29 December 2023 | Create object. Info 2.png (file) | 92 KB | Judit | 3 | ||
| 13:12, 29 December 2023 | Mark object on image.jpg (file) | 21 KB | Judit | 1 | ||
| 13:05, 29 December 2023 | Create objet. Info.png (file) | 140 KB | Judit | 3 | ||
| 12:52, 29 December 2023 | Create object. Picture02.png (file) | 31 KB | Judit | 1 | ||
| 12:50, 29 December 2023 | Create object. Picture.png (file) | 37 KB | Judit | 1 | ||
| 14:27, 22 December 2023 | Protocol panel.png (file) | 8 KB | Judit | 1 | ||
| 17:59, 21 December 2023 | Number of sp map.png (file) | 98 KB | Judit | 1 | ||
| 17:46, 21 December 2023 | Info sp map.png (file) | 96 KB | Judit | 1 | ||
| 16:58, 21 December 2023 | Altitude distribution.png (file) | 20 KB | Judit | 1 | ||
| 16:56, 21 December 2023 | Group size distribution.png (file) | 23 KB | Judit | 1 | ||
| 16:29, 21 December 2023 | Records by week.png (file) | 63 KB | Judit | 1 | ||
| 16:26, 21 December 2023 | Relative weekly freq of sp.png (file) | 31 KB | Judit | 1 | ||
| 16:22, 21 December 2023 | Annual relative freq of sp.png (file) | 22 KB | Judit | 1 | ||
| 16:18, 21 December 2023 | Info by sp. Stats.png (file) | 52 KB | Judit | 1 | ||
| 15:51, 21 December 2023 | Global info.png (file) | 62 KB | Judit | 1 | ||
| 15:39, 21 December 2023 | Info by sp. Info.png (file) | 331 KB | Judit | 1 | ||
| 15:24, 21 December 2023 | Options in info by sp.png (file) | 10 KB | Judit | 2 | ||
| 15:01, 21 December 2023 | Info by sp.png (file) | 53 KB | Judit | 1 | ||
| 13:41, 21 December 2023 | Bad condicions.png (file) | 52 KB | Judit | 2 | ||
| 12:15, 21 December 2023 | Add data to protocol scheme.png (file) | 22 KB | Judit | 2 | ||
| 17:55, 20 December 2023 | Modify protocol from the map.png (file) | 7 KB | Judit | 1 | ||
| 17:54, 20 December 2023 | Modification of a protocoled census.png (file) | 7 KB | Judit | 1 | ||
| 21:30, 19 December 2023 | Add observations by clicking on the map.png (file) | 87 KB | Judit | Adding observations to a protocol. | 1 | |
| 21:29, 19 December 2023 | Step 2 3 add obervations to protocol.png (file) | 3 KB | Judit | Step 2/3: Adding observations to a protocol. | 1 | |
| 21:28, 19 December 2023 | Activate polygons on map.png (file) | 80 KB | Judit | 1 | ||
| 21:27, 19 December 2023 | Enter data on protocol through choosing from.png (file) | 11 KB | Judit | Entering data on a protocol choosing from. | 1 | |
| 21:25, 19 December 2023 | Enter data as if subitting records.png (file) | 87 KB | Judit | Entering data on a protocol as if submitting records. | 1 | |
| 18:30, 19 December 2023 | Create a new protocoled census.png (file) | 166 KB | Judit | 1 | ||
| 17:11, 12 December 2023 | Gallery. Symbols in image.png (file) | 19 KB | Judit | 1 | ||
| 16:09, 12 December 2023 | Gallery. Selecting images..png (file) | 62 KB | Judit | 1 | ||
| 10:50, 12 December 2023 | Capture 2023-12-12 at 10.49.52.png (file) | 86 KB | Noémie | 1 | ||
| 17:01, 28 November 2023 | 2023-03-21 Sites-users, users rights, details.png (file) | 40 KB | Judit | 3 | ||
| 17:00, 28 November 2023 | 2023-03-20 Administration user's rights protocols.png (file) | 62 KB | Judit | 3 |


