Uploads by Judit
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 18:09, 26 January 2024 | Woodies. Markers.png (file) | ![]() |
4 KB | 2 | |
| 17:17, 26 January 2024 | Woodies. Extra info.png (file) | 16 KB | 1 | ||
| 17:13, 26 January 2024 | Woodies. Comments.png (file) | 15 KB | 1 | ||
| 17:09, 26 January 2024 | Woodies. Classes.png (file) | 24 KB | 1 | ||
| 20:06, 25 January 2024 | Woodpeckers entering data.png (file) | 482 KB | 1 | ||
| 20:03, 25 January 2024 | Woodies, map settings.png (file) | 18 KB | 1 | ||
| 18:56, 25 January 2024 | Woodpeckers Playback.png (file) | 11 KB | 1 | ||
| 12:55, 23 January 2024 | 20220109WIKI modify list.png (file) | 322 KB | 2 | ||
| 12:40, 23 January 2024 | 20220901WIKI Editing records general.png (file) | 187 KB | 2 | ||
| 12:29, 23 January 2024 | Edit record on latest sightings.png (file) | 83 KB | 2 | ||
| 15:02, 22 January 2024 | Capture 2023-11-27 at 16.52.18.png (file) | 73 KB | 2 | ||
| 14:45, 22 January 2024 | 2023-09-01 templates panel.png (file) | 86 KB | 2 | ||
| 14:43, 22 January 2024 | 2023-09-03 Details template.png (file) | 71 KB | 2 | ||
| 14:53, 18 January 2024 | Basic info.png (file) | 19 KB | 1 | ||
| 14:39, 18 January 2024 | Counting mammals.png (file) | 5 KB | 1 | ||
| 14:38, 18 January 2024 | Previous screen.png (file) | 36 KB | 1 | ||
| 14:29, 18 January 2024 | SOCC. Entering observations..png (file) | 18 KB | 1 | ||
| 22:44, 17 January 2024 | Map. Layers.png (file) | 98 KB | 1 | ||
| 21:55, 17 January 2024 | Exporting trace.png (file) | 20 KB | 1 | ||
| 20:22, 15 January 2024 | Clear playback windows.png (file) | 5 KB | 1 | ||
| 20:08, 15 January 2024 | Sound player own records.png (file) | 60 KB | 1 | ||
| 16:00, 29 December 2023 | Nest support.png (file) | 95 KB | 2 | ||
| 15:11, 29 December 2023 | Radius.png (file) | 293 KB | 2 | ||
| 15:05, 29 December 2023 | Create object. Info 2.png (file) | 92 KB | 3 | ||
| 14:12, 29 December 2023 | Mark object on image.jpg (file) | 21 KB | 1 | ||
| 14:05, 29 December 2023 | Create objet. Info.png (file) | 140 KB | 3 | ||
| 13:52, 29 December 2023 | Create object. Picture02.png (file) | 31 KB | 1 | ||
| 13:50, 29 December 2023 | Create object. Picture.png (file) | 37 KB | 1 | ||
| 15:27, 22 December 2023 | Protocol panel.png (file) | 8 KB | 1 | ||
| 18:59, 21 December 2023 | Number of sp map.png (file) | 98 KB | 1 | ||
| 18:46, 21 December 2023 | Info sp map.png (file) | 96 KB | 1 | ||
| 17:58, 21 December 2023 | Altitude distribution.png (file) | 20 KB | 1 | ||
| 17:56, 21 December 2023 | Group size distribution.png (file) | 23 KB | 1 | ||
| 17:29, 21 December 2023 | Records by week.png (file) | 63 KB | 1 | ||
| 17:26, 21 December 2023 | Relative weekly freq of sp.png (file) | 31 KB | 1 | ||
| 17:22, 21 December 2023 | Annual relative freq of sp.png (file) | 22 KB | 1 | ||
| 17:18, 21 December 2023 | Info by sp. Stats.png (file) | 52 KB | 1 | ||
| 16:51, 21 December 2023 | Global info.png (file) | 62 KB | 1 | ||
| 16:39, 21 December 2023 | Info by sp. Info.png (file) | 331 KB | 1 | ||
| 16:24, 21 December 2023 | Options in info by sp.png (file) | 10 KB | 2 | ||
| 16:01, 21 December 2023 | Info by sp.png (file) | 53 KB | 1 | ||
| 14:41, 21 December 2023 | Bad condicions.png (file) | 52 KB | 2 | ||
| 13:15, 21 December 2023 | Add data to protocol scheme.png (file) | 22 KB | 2 | ||
| 18:55, 20 December 2023 | Modify protocol from the map.png (file) | 7 KB | 1 | ||
| 18:54, 20 December 2023 | Modification of a protocoled census.png (file) | 7 KB | 1 | ||
| 22:28, 19 December 2023 | Activate polygons on map.png (file) | 80 KB | 1 | ||
| 22:27, 19 December 2023 | Enter data on protocol through choosing from.png (file) | 11 KB | Entering data on a protocol choosing from. | 1 | |
| 22:25, 19 December 2023 | Enter data as if subitting records.png (file) | 87 KB | Entering data on a protocol as if submitting records. | 1 | |
| 18:11, 12 December 2023 | Gallery. Symbols in image.png (file) | 19 KB | 1 | ||
| 17:09, 12 December 2023 | Gallery. Selecting images..png (file) | 62 KB | 1 |
