Uploads by Judit

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:30, 16 September 2026 Edit point.png (file) 59 KB   1
14:29, 16 September 2026 Draw transect.png (file) 20 KB   1
14:29, 16 September 2026 Draw polygon.png (file) 25 KB   1
14:28, 16 September 2026 Draw point.png (file) 27 KB   1
14:09, 16 September 2026 Edit transecte.png (file) 52 KB   1
14:09, 16 September 2026 Edit punt.png (file) 59 KB   1
14:09, 16 September 2026 Edit poligono.png (file) 55 KB   1
14:09, 16 September 2026 Edit box.png (file) 43 KB   1
14:08, 16 September 2026 Draw box.png (file) 17 KB   1
14:08, 16 September 2026 Draw transecte.png (file) 20 KB   1
14:08, 16 September 2026 Draw poligon.png (file) 25 KB   1
14:08, 16 September 2026 Draw punt.png (file) 27 KB   1
14:08, 16 September 2026 Zoom out.png (file) 6 KB   2
14:07, 16 September 2026 Zoom in.png (file) 6 KB   3
14:07, 16 September 2026 Cartographic layer.png (file) 9 KB   3
09:26, 5 September 2026 Old calendar.png (file) 720 bytes   1
18:50, 3 September 2026 Corncrake points enter data.png (file) 1.23 MB   1
17:16, 23 July 2026 Calendar icon.png (file) 6 KB   2
17:12, 23 July 2026 Submit b&w.png (file) 42 KB   2
15:54, 23 July 2026 Edit form (blue).png (file) 2 KB   1
15:47, 23 July 2026 Close entering data panel.png (file) 9 KB   1
15:37, 23 July 2026 Asterisk.png (file) 9 KB   1
08:38, 22 July 2026 Precise sighting.png (file) 2 KB   3
08:36, 22 July 2026 Information.png (file) 39 KB   1
08:31, 22 July 2026 This locality.png (file) 1 KB   3
08:31, 22 July 2026 Submit.png (file) 1 KB   1
19:43, 16 July 2026 True flies.png (file) 4 KB   4
19:42, 16 July 2026 True bugs.png (file) 3 KB   4
19:42, 16 July 2026 Stoneflies.png (file) 4 KB   3
19:42, 16 July 2026 Stick insects.png (file) 3 KB   4
19:42, 16 July 2026 Snails.png (file) 3 KB   4
19:41, 16 July 2026 Scorpions.png (file) 3 KB   4
19:41, 16 July 2026 Scorpionflies.png (file) 3 KB   4
19:41, 16 July 2026 Reptiles.png (file) 3 KB   1
19:40, 16 July 2026 Orthoptera.png (file) 3 KB   5
19:40, 16 July 2026 Net-winged insects.png (file) 4 KB   4
19:40, 16 July 2026 Mussels.png (file) 3 KB   4
19:39, 16 July 2026 Moths.png (file) 2 KB   4
19:39, 16 July 2026 Mayflies.png (file) 3 KB   4
19:39, 16 July 2026 Marine mammals.png (file) 1 KB   5
19:39, 16 July 2026 Mantis.png (file) 3 KB   4
19:39, 16 July 2026 Mammals.png (file) 3 KB   5
19:38, 16 July 2026 Hymenoptera.png (file) 3 KB   4
19:38, 16 July 2026 Fishes.png (file) 3 KB   1
19:38, 16 July 2026 Earwigs.png (file) 3 KB   2
19:38, 16 July 2026 Dragonflies.png (file) 2 KB   4
19:37, 16 July 2026 Crustaceans.png (file) 4 KB   1
19:37, 16 July 2026 Cicadas.png (file) 7 KB   4
19:36, 16 July 2026 Caddisflies.png (file) 2 KB   1
19:36, 16 July 2026 Butterflies.png (file) 3 KB   4
First pagePrevious pageNext pageLast page