Uploads by Judit

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:12, 13 November 2026 My local patch export.png (file) 16 KB   2
02:57, 13 November 2026 My local patch summary of species.png (file) 17 KB   1
02:45, 13 November 2026 My local patch conservation in graphs.png (file) 78 KB   1
02:24, 13 November 2026 My local patch conservation in list.png (file) 31 KB   1
01:06, 13 November 2026 My local patch search more.png (file) 678 KB   4
21:19, 11 November 2026 My local patch List.png (file) 31 KB   2
13:53, 9 November 2026 Show report.png (file) 2 KB   1
13:51, 9 November 2026 Back button.png (file) 2 KB   1
13:06, 9 November 2026 Times-circle-grey.png (file) 4 KB   1
12:38, 9 November 2026 Activate municipality.png (file) 2 KB   1
12:37, 9 November 2026 Caption button.png (file) 2 KB   1
12:35, 9 November 2026 Sp colour code.png (file) 16 KB   1
09:07, 6 November 2026 List by species.png (file) 106 KB   2
16:33, 5 November 2026 List by municipality.png (file) 172 KB   1
15:19, 5 November 2026 Compress.png (file) 18 KB   2
15:19, 5 November 2026 Expand.png (file) 18 KB   2
22:13, 3 November 2026 List choose by municipality.png (file) 35 KB   1
21:16, 3 November 2026 Choose by map.png (file) 446 KB   1
20:42, 3 November 2026 Local synthesis.png (file) 40 KB   1
20:24, 2 November 2026 Available categories.png (file) 13 KB   1
20:02, 2 November 2026 Report a bug.png (file) 78 KB   1
14:05, 7 October 2026 Grey avatar.jpg (file) 1 KB   1
14:02, 7 October 2026 Personal card image.png (file) 46 KB   2
14:00, 7 October 2026 Profile image home.png (file) 57 KB   1
13:52, 7 October 2026 Available languages.png (file) 1,022 bytes   1
12:18, 7 October 2026 Uploading portrait image.png (file) 101 KB   2
18:48, 22 September 2026 SOCC.png (file) 359 bytes   1
16:39, 17 September 2026 Rock Ptarmigans.png (file) 397 bytes   1
14:32, 17 September 2026 Black grouse.png (file) 378 bytes   1
14:14, 17 September 2026 Woodpeckers.png (file) 430 bytes   1
14:14, 17 September 2026 Woodpecker territory.png (file) 429 bytes   1
14:13, 17 September 2026 Woodcock monitoring.png (file) 410 bytes   1
14:13, 17 September 2026 Waterbird census.png (file) 405 bytes   1
14:13, 17 September 2026 VBS.png (file) 404 bytes   1
14:12, 17 September 2026 Test territory mapping.png (file) 593 bytes   1
14:12, 17 September 2026 STOC sites.png (file) 410 bytes   1
14:12, 17 September 2026 STOC sites RNF.png (file) 410 bytes   1
14:12, 17 September 2026 STOC ONF.png (file) 391 bytes   1
14:12, 17 September 2026 STOC montagne.png (file) 384 bytes   1
14:11, 17 September 2026 STOC EPS.png (file) 401 bytes   1
14:11, 17 September 2026 Single nesting species.png (file) 349 bytes   1
14:10, 17 September 2026 Shorebirds protocol.png (file) 382 bytes   1
14:10, 17 September 2026 SHOC.png (file) 406 bytes   1
14:10, 17 September 2026 SHOC sites.png (file) 406 bytes   1
14:09, 17 September 2026 SHOC sites RNF.png (file) 400 bytes   1
14:09, 17 September 2026 Sand Martin.png (file) 405 bytes   1
14:09, 17 September 2026 Rook.png (file) 391 bytes   1
14:09, 17 September 2026 Rock Ptarmigans protocol.png (file) 397 bytes   1
14:09, 17 September 2026 Protocoled census.png (file) 391 bytes   1
14:08, 17 September 2026 Private territory mapping.png (file) 404 bytes   1
First pagePrevious pageNext pageLast page