Jackdaw (Admin): Difference between revisions
(Created page with "JACKDAW <br/> <br/> <center> <div class="toc" style="border-radius:5px;background-color:#ffffff;width:300px;padding-left:8px;padding-right:8px;padding-bottom:8px;"> 300px <div class="toc" style="border-radius:5px;width:285px;padding-left:15px;text-align:left; font-size:12px"> '''Jackdaw. Admin menu.''' </div> </div> </center> <br/> <br/> <div class="toc" style="width:300px;"> <!-- La llargada s'ha de canviar aquí --> <div class="mw-collapsi...") |
|||
(19 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
<div class="toc" style="width:300px;"> <!-- La llargada s'ha de canviar aquí --> | <div class="toc" style="width:300px;"> <!-- La llargada s'ha de canviar aquí --> | ||
<div class="mw-collapsible mw-collapsed" data-expandtext="Show" data-collapsetext="Hide" style="width:250px;margin-bottom:0px;margin-top:0px;background-color:#f7f7f7;"> | <div class="mw-collapsible mw-collapsed" data-expandtext="Show" data-collapsetext="Hide" style="width:250px;margin-bottom:0px;margin-top:0px;background-color:#f7f7f7;"> | ||
''' | '''20 Jackdaw''' | ||
<div class="mw-collapsible-content" style="width:300px;background-color:#f7f7f7;"> <!-- I també cal canviar la llargada aquí --> | <div class="mw-collapsible-content" style="width:300px;background-color:#f7f7f7;"> <!-- I també cal canviar la llargada aquí --> | ||
<ol> | <ol> | ||
20.1[[Jackdaw (Admin)#Preparation_and_data| Preparation and data]] <br /> | |||
20.2[[Jackdaw (Admin)#Sites| Sites]]<br /> | |||
20.3[[Jackdaw (Admin)#User/Site| User/Site]]<br /> | |||
20.4[[Jackdaw (Admin)#Settings| Settings]] <br /> | |||
20.5[[Jackdaw (Admin)#Import a shapefile| Import a shapefile]]<br /> | |||
20.6[[Jackdaw (Admin)#Check_data| Check Data]]<br /> | |||
20.7[[Jackdaw (Admin)#Report| Report]]<br /> | |||
20.8[[Jackdaw (Admin)#Map| Map]]<br /> </ol> | |||
</div> | </div> | ||
</div> | </div> | ||
Line 47: | Line 48: | ||
<br/> | <br/> | ||
Identical section to the one available to registered users with rights to the | Identical section to the one available to registered users with rights to the Jackdaw protocol. See wiki section Web interface > Protocols > Jackdaw > [[Sand Martin#Preparation_and_data|Preparation and data]] for more information. <br/> | ||
<br/> | <br/> | ||
[[Jackdaw_(Admin)#Preparation and data|[Top to Preparation and data]]] <br/> | |||
[[#top|[Back to Jackdaw]]] | |||
<span id="Sites"></span> | <span id="Sites"></span> | ||
==JACKDAW Sites== | ==JACKDAW Sites== | ||
<br/> | <br/> | ||
<center> | <center> | ||
< | <div class="toc" style="border-radius: 5px; padding: 25px; text-align: left; font-family: sans-serif; color: black; width: 600px; background-color: #ffffdb"> | ||
<!-- GREEN BOX (Tips): hsl(157, 74%, 80%) | |||
YELLOW BOX (Summaries): #ffffdb" | |||
BLUE BOX (Information): hsl(201, 100%, 89%) | |||
RED BOX (Warnings): hsl(0, 77%, 78%) --> | |||
<p><b> CREATE A NEW SITE:</b><br /> | <p><b> CREATE A NEW SITE:</b><br /> | ||
<ul> | <ul> | ||
1. Directly by <b>Transmit my sightings</b> map <br/>or <br/>through Menu > Administration > Protocol administration > Jackdaw > [[Media: | 1. Directly by <b>Transmit my sightings</b> map <br/>or <br/>through Menu > Administration > Protocol administration > Jackdaw > [[Media:JD admin sites.png|Sites]]> +NEW button <br /> | ||
2. Select new site as if [[Submitting_records|Submitting records]]<br/> | 2. Select new site as if [[Submitting_records|Submitting records]]<br/> | ||
3. Choose [[Media:Draw waterbird polygon.png|'''Create a protocoled census -Jackdaw''']]<br/> | 3. Choose [[Media:Draw waterbird polygon.png|'''Create a protocoled census -Jackdaw''']]<br/> | ||
4. [[Media:Name a new WBC site.png|Name the new site]]<br/> | 4. [[Media:Name a new WBC site.png|Name the new site]]<br/> | ||
5. [[Geometry_editor#Drawing_a_polygon|Draw polygons]] or [[Media:2023-03-14 Importing a | 5. [[Geometry_editor#Drawing_a_polygon|Draw polygons]] or [[Media:2023-03-14 Importing a plygon shapefile.png|import shapefile]]<br/> | ||
6. '''SAVE''' | 6. '''SAVE''' | ||
</p> | </p> | ||
</ | </div> | ||
</center> | </center> | ||
<br/> | <br/> | ||
Line 85: | Line 91: | ||
<br/> | <br/> | ||
List of all existing sites allowing a | List of all existing sites allowing a Jackdaw census. <br/> | ||
<br/> | <br/> | ||
Visit wiki section Administration > Protocol management > [[Protocol_management#Sites|Sites]] for more information.<br/> | Visit wiki section Administration > Protocol management > [[Protocol_management#Sites|Sites]] for more information.<br/> | ||
<br/> | <br/> | ||
[[Jackdaw_(Admin)#Sites|[Top to Sites]]] <br/> | |||
[[#top|[Back to Jackdaw]]] | |||
<span id="User/Site"></span> | <span id="User/Site"></span> | ||
==JACKDAW User/Site== | ==JACKDAW User/Site== | ||
<br/> | <br/> | ||
Line 111: | Line 121: | ||
Visit wiki section Administration > Protocol management > [[Protocol_management#User/Site|User/Site]] for more information.<br/> | Visit wiki section Administration > Protocol management > [[Protocol_management#User/Site|User/Site]] for more information.<br/> | ||
<br/> | <br/> | ||
[[Jackdaw_(Admin)#User/Site|[Top to User/Site]]] <br/> | |||
[[#top|[Back to Jackdaw]]] | |||
<span id="Settings"></span> | <span id="Settings"></span> | ||
==JACKDAW Settings== | ==JACKDAW Settings== | ||
<br/> | <br/> | ||
Line 134: | Line 148: | ||
====Parameters describing the protocol==== | ====Parameters describing the protocol==== | ||
Expand the table below to see all posible parameters and options available for the | Expand the table below to see all posible parameters and options available for the Jackdaw protocol. Use arrows on headers to alternate between ascending and descending alphabetical order.<br/> | ||
<br/> | <br/> | ||
Line 191: | Line 205: | ||
</center> | </center> | ||
<br/><br/> | <br/><br/> | ||
[[Jackdaw_(Admin)#Settings|[Top to Settings]]] <br/> | |||
[[#top|[Back to Jackdaw]]] | |||
<span id="Import a shapefile"></span> | |||
==JACKDAW Import a shapefile== | |||
<br/> | |||
<center> | |||
<div class="toc" style="border-radius:5px;background-color:#ffffff;padding-left:8px;padding-right:8px;padding-bottom:8px;width:300px;"> | |||
[[File:JD_Admin_Import_shapefile.png|300px]] | |||
<div class="toc" style="border-radius:5px;padding-left:15px;text-align:left; font-size:12px;width:285px;"> | |||
'''Jackdaw. Import a shapefile.''' | |||
</div> | |||
</div> | |||
</center> | |||
<br/> | |||
<br/> | |||
Import a shapefile with the study site and/or see all imports. <br/> | |||
Visit wiki section Administration > Protocol management > Settings > [[Protocol_management#Import_a_shapefile_settings|Import a shapefile]]. <br/> | |||
<br/> | |||
[[Jackdaw_(Admin)#Import a shapefile|[Top to Import a shapefile]]] <br/> | |||
[[#top|[Back to Jackdaw]]] | |||
<span id="Check data"></span> | <span id="Check data"></span> | ||
Line 213: | Line 253: | ||
Visit wiki section Administration > Protocol management > [[Protocol_management#Check_data|Check data]] for more information. <br/> | Visit wiki section Administration > Protocol management > [[Protocol_management#Check_data|Check data]] for more information. <br/> | ||
<br/> | <br/> | ||
[[Jackdaw_(Admin)#Check data|[Top to Check data]]] <br/> | |||
[[#top|[Back to Jackdaw]]] | |||
<span id="Report"></span> | <span id="Report"></span> | ||
==JACKDAW Report== | ==JACKDAW Report== | ||
<br/> | <br/> | ||
Line 234: | Line 278: | ||
Visit wiki section Administration > Protocol management > [[Protocol_management#Report|Report]] for more information.<br/> | Visit wiki section Administration > Protocol management > [[Protocol_management#Report|Report]] for more information.<br/> | ||
<br/> | <br/> | ||
[[Jackdaw_(Admin)#Report|[Top to Report]]] <br/> | |||
[[#top|[Back to Jackdaw]]] | |||
<span id="Map"></span> | <span id="Map"></span> | ||
==JACKDAW Map== | ==JACKDAW Map== | ||
<br/> | <br/> | ||
Line 256: | Line 304: | ||
<br/> | <br/> | ||
[[Jackdaw_(Admin)#Map|[Top to Map]]] <br/> | |||
[[#top|[Top to Jackdaw protocol]]]<br/> | [[#top|[Top to Jackdaw protocol]]]<br/> | ||
[[Protocol_management|[Back to Protocols management]]]<br/> | [[Protocol_management|[Back to Protocols management]]]<br/> | ||
<br/> | <br/> |
Latest revision as of 21:22, 20 September 2024
JACKDAW
20 Jackdaw
JACKDAW Preparation and data
Identical section to the one available to registered users with rights to the Jackdaw protocol. See wiki section Web interface > Protocols > Jackdaw > Preparation and data for more information.
[Top to Preparation and data]
[Back to Jackdaw]
JACKDAW Sites
CREATE A NEW SITE:
-
1. Directly by Transmit my sightings map
or
through Menu > Administration > Protocol administration > Jackdaw > Sites> +NEW button
2. Select new site as if Submitting records
3. Choose Create a protocoled census -Jackdaw
4. Name the new site
5. Draw polygons or import shapefile
6. SAVE
List of all existing sites allowing a Jackdaw census.
Visit wiki section Administration > Protocol management > Sites for more information.
[Top to Sites]
[Back to Jackdaw]
JACKDAW User/Site
From the menu, select User / Site to assign users to study sites.
Visit wiki section Administration > Protocol management > User/Site for more information.
[Top to User/Site]
[Back to Jackdaw]
JACKDAW Settings
Set protocol parameters.
Visit wiki section Administration > Protocol management > Settings for details.
Parameters describing the protocol
Expand the table below to see all posible parameters and options available for the Jackdaw protocol. Use arrows on headers to alternate between ascending and descending alphabetical order.
Expand Jackdaw. Parameters. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Description | Options |
[Top to Settings]
[Back to Jackdaw]
JACKDAW Import a shapefile
Import a shapefile with the study site and/or see all imports.
Visit wiki section Administration > Protocol management > Settings > Import a shapefile.
[Top to Import a shapefile]
[Back to Jackdaw]
JACKDAW Check data
Visualise a summary of survey data.
Visit wiki section Administration > Protocol management > Check data for more information.
[Top to Check data]
[Back to Jackdaw]
JACKDAW Report
Visualise pooled results from surveys.
Visit wiki section Administration > Protocol management > Report for more information.
[Top to Report]
[Back to Jackdaw]
JACKDAW Map
Display the area map by polygon, and see its statistics.
Visit wiki section Administration > Protocol management > Map for more information.
[Top to Map]
[Top to Jackdaw protocol]
[Back to Protocols management]