Grey Partridge (Admin): Difference between revisions
No edit summary |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
PERDIX | PERDIX | ||
<br/> | <br/> | ||
<br/> | |||
Access your protocol from Menu > Take part > All my protocol > Grey Partridge. <br/> | |||
For other options, visit wiki section Administrators > Protocols > [[Protocols_web#Accessing_protocols|Accessing protocols]]. <br/> | |||
<br/> | <br/> | ||
| Line 16: | Line 20: | ||
<div class="toc" style="width:300px;"> <!-- La llargada s'ha de canviar aquí --> | <div class="toc" style="width:300px;"> <!-- La llargada s'ha de canviar aquí --> | ||
<div class="mw-collapsible mw-collapsed" data-expandtext="Show" data-collapsetext="Hide" style="width:250px;margin-bottom:0px;margin-top:0px;background-color:#f7f7f7;"> | <div class="mw-collapsible mw-collapsed" data-expandtext="Show" data-collapsetext="Hide" style="width:250px;margin-bottom:0px;margin-top:0px;background-color:#f7f7f7;"> | ||
''' | '''Grey Partridge''' | ||
<div class="mw-collapsible-content" style="width:300px;background-color:#f7f7f7;"> <!-- I també cal canviar la llargada aquí --> | <div class="mw-collapsible-content" style="width:300px;background-color:#f7f7f7;"> <!-- I també cal canviar la llargada aquí --> | ||
<ol> | <ol> | ||
1 [[Grey Partridge (Admin)#Preparation_and_data| Preparation and data]] <br /> | |||
2 [[Grey Partridge (Admin)#Sites| Sites]]<br /> | |||
3 [[Grey Partridge (Admin)#User/Site| User/Site]]<br /> | |||
4 [[Grey Partridge (Admin)#Settings| Settings]] <br /> | |||
5 [[Grey Partridge (Admin)#Import a shapefile| Import a shapefile]]<br /> | |||
6 [[Grey Partridge (Admin)#Check_data| Check Data]]<br /> | |||
7 [[Grey Partridge (Admin)#Report| Report]]<br /> | |||
8 [[Grey Partridge (Admin)#Map| Map]]<br /> </ol> | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 60: | Line 64: | ||
<center> | <center> | ||
< | <div class="toc" style="border-radius: 5px; padding: 25px; text-align: left; font-family: sans-serif; color: black; width: 600px; background-color: #ffffdb"> | ||
<!-- GREEN BOX (Tips): hsl(157, 74%, 80%) | |||
YELLOW BOX (Summaries): #ffffdb" | |||
BLUE BOX (Information): hsl(201, 100%, 89%) | |||
RED BOX (Warnings): hsl(0, 77%, 78%) --> | |||
<p><b> CREATE A NEW SITE:</b><br /> | <p><b> CREATE A NEW SITE:</b><br /> | ||
1. Directly by <b>Transmit my sightings</b> map <br/>or <br/>through Menu > Administration > Protocol administration > Grey Partridge > [[Media:GP admin sites.png|Sites]]> +NEW button <br /> | 1. Directly by <b>Transmit my sightings</b> map <br/>or <br/>through Menu > Administration > Protocol administration > Grey Partridge > [[Media:GP admin sites.png|Sites]]> +NEW button <br /> | ||
2. Select new site as if [[Submitting_records|Submitting records]]<br/> | 2. Select new site as if [[Submitting_records|Submitting records]]<br/> | ||
3. Choose [[Media:Draw waterbird polygon.png|'''Create a protocoled census -Grey Partridge''']]<br/> | 3. Choose [[Media:Draw waterbird polygon.png|'''Create a protocoled census -Grey Partridge''']]<br/> | ||
4. [[Media:Name a new WBC site.png|Name the new site]]<br/> | 4. [[Media:Name a new WBC site.png|Name the new site]]<br/> | ||
5. [[Geometry_editor#Drawing_a_transect|Draw transects]] or [[ | 5. [[Geometry_editor#Drawing_a_transect|Draw transects]] or [[Media:2023-03-14 Importing a plygon shapefile.png|import shapefile]]<br/> | ||
6. '''SAVE''' | 6. '''SAVE''' | ||
</p> | </p> | ||
</ | </div> | ||
</center> | </center> | ||
<br/> | <br/> | ||
| Line 288: | Line 292: | ||
Visit wiki section Administration > Protocol management > [[Protocol_management#Report|Report]] for more information.<br/> | Visit wiki section Administration > Protocol management > [[Protocol_management#Report|Report]] for more information.<br/> | ||
<br/> | <br/> | ||
[[Grey Partridge_(Admin)#Report|[Top to Report]]] <br/> | |||
[[#top|[Back to Grey Partridge]]] | |||
<span id="Map"></span> | <span id="Map"></span> | ||
==PERDIX Map== | ==PERDIX Map== | ||
<br/> | <br/> | ||
| Line 310: | Line 318: | ||
<br/> | <br/> | ||
[[Grey Partridge_(Admin)#Map|[Top to Map]]] <br/> | |||
[[#top|[Top to Grey Partridge protocol]]]<br/> | [[#top|[Top to Grey Partridge protocol]]]<br/> | ||
[[Protocol_management|[Back to Protocols management]]]<br/> | [[Protocol_management|[Back to Protocols management]]]<br/> | ||
<br/> | <br/> | ||
Latest revision as of 15:02, 28 October 2025
PERDIX
Access your protocol from Menu > Take part > All my protocol > Grey Partridge.
For other options, visit wiki section Administrators > Protocols > Accessing protocols.
Grey Partridge
-
1 Preparation and data
2 Sites
3 User/Site
4 Settings
5 Import a shapefile
6 Check Data
7 Report
8 Map
PERDIX Preparation and data
Identical section to the one available to registered users with rights to the Grey Partridge protocol. See wiki section Web interface > Protocols > Grey Partridge > Preparation and data for more information.
[Top to Preparation and data]
[Back to Grey Partridge]
PERDIX Sites
CREATE A NEW SITE:
1. Directly by Transmit my sightings map
or
through Menu > Administration > Protocol administration > Grey Partridge > Sites> +NEW button
2. Select new site as if Submitting records
3. Choose Create a protocoled census -Grey Partridge
4. Name the new site
5. Draw transects or import shapefile
6. SAVE
List of all existing sites allowing a Grey Partridge census.
Visit wiki section Administration > Protocol management > Sites for more information.
[Top to Sites]
[Back to Grey Partridge]
PERDIX User/Site
From the menu, select User / Site to assign users to study sites.
Visit wiki section Administration > Protocol management > User/Site for more information.
[Top to User/Site]
[Back to Grey Partridge]
PERDIX Settings
Set protocol parameters.
Visit wiki section Administration > Protocol management > Settings for details.
Parameters describing the protocol
Expand the table below to see all posible parameters and options available for the Grey Partridge protocol. Use arrows on headers to alternate between ascending and descending alphabetical order.
| Grey Partridge. Parameters. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Description | Options | ||||||||
| Conditions in general | The user estimates how are surveying conditions overall regarding weather and disturbances, and indicate on next section the reason if surveying conditions are not good. | Good / normal Moderate Bad / heavily influenced Unknown |
||||||||
| Optical equipment | The user should indicate the equipment used for the survey. Only one option is possible. | None Telescope |
||||||||
| Coverage | Serves to indicate how much of the designated study area is covered in the survey. | Partly Complete |
||||||||
| Coverage | Serves to indicate how much of the designated study area is covered in the survey. | Empty field | ||||||||
| Additional observer | Space to indicate if the observer has been accompanied by someone whose observations were also recorded. | empty field | ||||||||
| Important changes since last count ? | Allows indicating if there have been major changes since last visit. | empty field | ||||||||
| Conditions | The user can leave a note about general surveying conditions. | empty field | ||||||||
| Sound played | The user should indicate if they used playback to detect the species. | slide to mark on/off | ||||||||
[Top to Settings]
[Back to Grey Partridge]
PERDIX Import a shapefile
Import a shapefile with the study site and/or see all imports.
Visit wiki section Administration > Protocol management > Settings > Import a shapefile.
[Top to Import a shapefile]
[Back to Grey Partridge protocol]
PERDIX Check data
Visualise a summary of survey data.
Visit wiki section Administration > Protocol management > Check data for more information.
[Top to Check data]
[Back to Grey Partridge]
PERDIX Report
Visualise pooled results from surveys.
Visit wiki section Administration > Protocol management > Report for more information.
[Top to Report]
[Back to Grey Partridge]
PERDIX Map
Display the area map by polygon, and see its statistics.
Visit wiki section Administration > Protocol management > Map for more information.
[Top to Map]
[Top to Grey Partridge protocol]
[Back to Protocols management]