Black Grouse protocol: Difference between revisions
(Created page with "TETRAO_TETRIX <br/> <br/> Access your protocol as described in wiki section Local portal > Protocols.<br/> <br/> <!--Access your protocol from Menu > Take part > All my protocol > Black Grouse protocol. You will be able to download the map to survey, enter data or edit the protocol.<br/> <br/> Alternatively, enter data to your protocol as if entering non-protocoled data by clicking on a map or by Submit...") |
No edit summary |
||
| Line 53: | Line 53: | ||
<div class="toc" style="width:350px;"> <!-- La llargada s'ha de canviar aquí --> | <div class="toc" style="width:350px;"> <!-- La llargada s'ha de canviar aquí --> | ||
<div class="mw-collapsible mw-collapsed" data-expandtext="Show" data-collapsetext="Hide" style="width:300px;margin-bottom:0px;margin-top:0px;background-color:#f7f7f7;"> | <div class="mw-collapsible mw-collapsed" data-expandtext="Show" data-collapsetext="Hide" style="width:300px;margin-bottom:0px;margin-top:0px;background-color:#f7f7f7;"> | ||
''' | '''10 Black Grouse''' | ||
<div class="mw-collapsible-content" style="width:350px;background-color:#f7f7f7;"> <!-- I també cal canviar la llargada aquí --> | <div class="mw-collapsible-content" style="width:350px;background-color:#f7f7f7;"> <!-- I també cal canviar la llargada aquí --> | ||
<ol> | <ol> | ||
10.1 [[Black Grouse protocol#Preparation_and_data|Preparation and data]] <br /> | |||
<ol> | <ol>10.1.1 [[Black Grouse protocol#Add_observations|Add observations]]<br/> | ||
<ol> | <ol>10.1.1.1 [[Black Grouse protocol#Starting_the_protocol|Starting the protocol]]<br/> | ||
10.1.1.2 [[Black Grouse protocol#Entering_observations|Entering observations]]<br/> | |||
10.1.1.3 [[Black Grouse protocol#Ending_the_protocol|Ending the protocol]]<br/></ol></ol></ol> | |||
<ol><ol> | <ol><ol>10.1.2 [[Black Grouse protocol#Results|Results]]<br/></ol></ol> | ||
<ol><ol> | <ol><ol>10.1.3 [[Black Grouse protocol#Display_on_map|Display on map]]<br/> | ||
10.1.4 [[Black Grouse protocol#Modify_the_protocol|Modify the protocol]]<br/> | |||
10.1.5 [[Black Grouse protocol#Census_results|Census results]]<br/> | |||
<ol> | <ol> 10.1.5.1 [[Black Grouse protocol#Protocol_section|Protocol section]]<br/> | ||
10.1.5.2 [[Black Grouse protocol#Observations_section|Observations section]]<br/></ol></ol></ol> | |||
<ol><ol> | <ol><ol> 10.1.6 [[Black Grouse protocol#Download_map|Download map]]</ol></ol> | ||
<ol> | <ol> 10.2 [[Black Grouse protocol#Check_data|Check data]]<br/> | ||
10.3 [[Black Grouse protocol#Map|Map]]<br/> </ol> | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 87: | Line 87: | ||
<div class="toc" style="width:400px;"> <!-- La llargada s'ha de canviar aquí --> | <div class="toc" style="width:400px;"> <!-- La llargada s'ha de canviar aquí --> | ||
<div class="mw-collapsible mw-collapsed" data-expandtext="Show" data-collapsetext="Hide" style="width:350px;margin-bottom:0px;margin-top:0px;background-color:#f7f7f7;"> | <div class="mw-collapsible mw-collapsed" data-expandtext="Show" data-collapsetext="Hide" style="width:350px;margin-bottom:0px;margin-top:0px;background-color:#f7f7f7;"> | ||
''' | '''10.1 Preparation and data''' | ||
<div class="mw-collapsible-content" style="width:400px;background-color:#f7f7f7;"> <!-- I també cal canviar la llargada aquí --> | <div class="mw-collapsible-content" style="width:400px;background-color:#f7f7f7;"> <!-- I també cal canviar la llargada aquí --> | ||
<ol> | <ol> | ||
10.1.1 [[Black Grouse protocol#Add_observations|Add observations]]<br/> | |||
<ol> | <ol>10.1.1.1 [[Black Grouse protocol#Starting_the_protocol|Starting the protocol]]<br/> | ||
10.1.1.2 [[Black Grouse protocol#Entering_observations|Entering observations]]<br/> | |||
10.1.1.3 [[Black Grouse protocol#Ending_the_protocol|Ending the protocol]]<br/></ol></ol> | |||
<ol> | <ol>10.1.2 [[Black Grouse protocol#Results|Results]]<br/> | ||
<ol> | <ol>10.1.2.1 [[Black Grouse protocol#Graphs|Graphs]]<br/> | ||
10.1.2.2 [[Black Grouse protocol#Statistics_and_results_of_recorded_species|Statistics and results of recorded species]]<br/></ol></ol> | |||
<ol> | <ol>10.1.3 [[Black Grouse protocol#Display_on_map|Display on map]]<br/> | ||
10.1.4 [[Black Grouse protocol#Modify_the_protocol|Modify the protocol]]<br/> | |||
10.1.5 [[Black Grouse protocol#Census_results|Census results]]<br/> | |||
<ol> | <ol> 10.1.5.1 [[Black Grouse protocol#Protocol_section|Protocol section]]<br/> | ||
10.1.5.2 [[Black Grouse protocol#Observations_section|Observations section]]<br/></ol></ol> | |||
<ol> | <ol> 10.1.6 [[Black Grouse protocol#Download_map|Download map]]</ol> | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 19:20, 20 December 2023
TETRAO_TETRIX
Access your protocol as described in wiki section Local portal > Protocols.
10 Black Grouse
-
10.1 Preparation and data
- 10.1.1 Add observations
- 10.1.1.1 Starting the protocol
10.1.1.2 Entering observations
10.1.1.3 Ending the protocol
- 10.1.2 Results
- 10.1.3 Display on map
10.1.4 Modify the protocol
10.1.5 Census results
- 10.1.5.1 Protocol section
10.1.5.2 Observations section
- 10.1.6 Download map
- 10.2 Check data
10.3 Map
TETRAO TETRIX Preparation and data
Lists all sites available to the current profile and allows entering observations, downloading printable maps and seeing results.
10.1 Preparation and data
-
10.1.1 Add observations
- 10.1.1.1 Starting the protocol
10.1.1.2 Entering observations
10.1.1.3 Ending the protocol
- 10.1.2 Results
- 10.1.2.1 Graphs
10.1.2.2 Statistics and results of recorded species
- 10.1.3 Display on map
10.1.4 Modify the protocol
10.1.5 Census results
- 10.1.5.1 Protocol section
10.1.5.2 Observations section
- 10.1.6 Download map
TETRAO TETRIX Add observations
Click on Add observations (see image below) in the site you need to enter data to.
TETRAO TETRIX Starting the protocol
Before entering observations, it is required to enter general parameters regarding the protocol. Parameters are protocol specific. Fields marked with an asterisk are mandatory.
See wiki section Web interface > Protocols > Preparation and data > Add observations > Starting the protocol for details.
Click NEXT to start entering observations.
TETRAO TETRIX Entering observations
Enter your observations as described in Web interface > Protocols > Rock Ptarmigans protocol > Preparation and data > Add observations > Entering observations.
TETRAO TETRIX Ending the protocol
Click on I RECORDED ALL SPECIES FROM THE PROGRAME to end the count. A
green badge at the top will indicate your data has been saved. If there is some problem with your data, an error message will prevent you from continuing.
TETRAO TETRIX Results
.
See some statistics about your surveys results.
Visit wiki section Web interface > Protocols > Preparation and data > Results for details.
TETRAO TETRIX Display on map
For the selected site, see the area to survey on a map. To know how to navigate the map, refer to wiki section Web interface > Navigating the map.
Visit wiki section Web interface > Protocols > Preparation and data > Display on map for details.
TETRAO TETRIX Modify the protocol
Modify the site to survey.
Visit wiki section Web interface > Protocols > Preparation and data > Modify the protocol for details.
TETRAO TETRIX Census results
Click on Census results to see all available years with data for this site (see image Protocol. Selecting year to visualise). Select the one to visualise.
Visit wiki section Web interface > Protocols > Preparation and data > Census protocol for details.
TETRAO TETRIX Protocol section
General information about the selected visit at the selected site.
Visit wiki section Web interface > Protocols > Preparation and data > Census results > Protocol section for details.
TETRAO TETRIX Observations section
Summary of observations at the selected site.
Visit wiki section Web interface > Protocols > Preparation and data > Census results > Observations section for details.
TETRAO TETRIX Download map
Download maps ready to print.
Visit wiki section Web interface > Protocols > Preparation and data > Download map for details.
TETRAO TETRIX Check data
Calendar showing visits to different sites and number of species detected.
Visit wiki section Web interface > Protocols > Preparation and data > Check data for details.
TETRAO TETRIX Map
Map and statistics for site.
Visit wiki section Web interface > Protocols > Preparation and data > Map for details.




