SOCC (Admin): Difference between revisions
(7 intermediate revisions by the same user not shown) | |||
Line 24: | Line 24: | ||
16.3[[SOCC (Admin)#User/Site| User/Site]]<br /> | 16.3[[SOCC (Admin)#User/Site| User/Site]]<br /> | ||
16.4[[SOCC (Admin)#Settings| Settings]] <br /> | 16.4[[SOCC (Admin)#Settings| Settings]] <br /> | ||
16.5[[SOCC (Admin)#Check_data| Check Data]]<br /> | 16.5[[SOCC (Admin)#Import shapefile| Import a shapefile]] <br /> | ||
16. | 16.6[[SOCC (Admin)#Check_data| Check Data]]<br /> | ||
16. | 16.7[[SOCC (Admin)#Report| Report]]<br /> | ||
16.8[[SOCC (Admin)#Map| Map]]<br /> </ol> | |||
</div> | </div> | ||
</div> | </div> | ||
Line 48: | Line 49: | ||
<br/> | <br/> | ||
Identical section to the one available to registered users with rights to the SOCC. It allows printing maps and entering observations. See wiki section Web interface > Protocols > Waterbird protocol > [[Waterbird_census_Protocol#Preparation_and_data|Preparation and data]] for more information. <br/> | Identical section to the one available to registered users with rights to the SOCC protocol. It allows printing maps and entering observations. See wiki section Web interface > Protocols > Waterbird protocol > [[Waterbird_census_Protocol#Preparation_and_data|Preparation and data]] for more information. <br/> | ||
<br/> | <br/> | ||
Line 57: | Line 58: | ||
<center> | <center> | ||
< | <div class="toc" style="border-radius: 5px; padding: 25px; text-align: left; font-family: sans-serif; color: black; width: 600px; background-color: #ffffdb"> | ||
<!-- GREEN BOX (Tips): hsl(157, 74%, 80%) | |||
YELLOW BOX (Summaries): #ffffdb" | |||
BLUE BOX (Information): hsl(201, 100%, 89%) | |||
RED BOX (Warnings): hsl(0, 77%, 78%) --> | |||
<p><b> CREATE A NEW SITE:</b><br /> | <p><b> CREATE A NEW SITE:</b><br /> | ||
1. Menu > Administration > Protocol administration > SOCC > [[Media:Admin WBC Sites.png|Sites]] <br /> | 1. Menu > Administration > Protocol administration > SOCC > [[Media:Admin WBC Sites.png|Sites]] <br /> | ||
2. Select new site as if [[Submitting_records|Submitting records]]<br/> | 2. Select new site as if [[Submitting_records|Submitting records]]<br/> | ||
3. Choose [[Media:Draw waterbird polygon.png|'''Create a protocoled census -SOCC''']]<br/> | 3. Choose [[Media:Draw waterbird polygon.png|'''Create a protocoled census -SOCC''']]<br/> | ||
4. [[Media:Name a new WBC site.png|Name the new site]]<br/> | 4. [[Media:Name a new WBC site.png|Name the new site]]<br/> | ||
5. [[Geometry_editor# | 5. [[Geometry_editor#Drawing_a_transect|Draw transects]] or [[Media:2023-03-14 Importing a plygon shapefile.png|import shapefile]]<br/> | ||
6. '''SAVE''' | 6. '''SAVE''' | ||
</p> | </p> | ||
</ | </div> | ||
</center> | </center> | ||
<br/> | <br/> | ||
Line 198: | Line 199: | ||
</center> | </center> | ||
<br/><br/> | <br/><br/> | ||
<span id="Import shapefile"></span> | |||
==SOCC Import a shapefile== | |||
<br /> | |||
<center> | |||
<div class="toc" style="border-radius:5px;background-color:#ffffff;padding-left:8px;padding-right:8px;padding-bottom:8px;width:300px;"> | |||
[[File:SOCC_Admin_Import_shapefile.png|300px]] | |||
<div class="toc" style="border-radius:5px;padding-left:15px;text-align:left; font-size:12px;width:285px;"> | |||
'''SOCC. Import a shapefile.''' | |||
</div> | |||
</div> | |||
</center> | |||
<br/> | |||
<br/> | |||
Import a shapefile with the study site and/or see all imports. <br/> | |||
Visit wiki section Administration > Protocol management > Settings > [[Protocol_management#Import_a_shapefile_settings|Import a shapefile]]. <br/> | |||
<br/> | |||
Latest revision as of 20:21, 20 September 2024
SOCC
16 SOCC
-
16.1 Preparation and data
16.2 Sites
16.3 User/Site
16.4 Settings
16.5 Import a shapefile
16.6 Check Data
16.7 Report
16.8 Map
SOCC Preparation and data
Identical section to the one available to registered users with rights to the SOCC protocol. It allows printing maps and entering observations. See wiki section Web interface > Protocols > Waterbird protocol > Preparation and data for more information.
SOCC Sites
CREATE A NEW SITE:
1. Menu > Administration > Protocol administration > SOCC > Sites
2. Select new site as if Submitting records
3. Choose Create a protocoled census -SOCC
4. Name the new site
5. Draw transects or import shapefile
6. SAVE
List of all existing sites allowing a SOCC transect.
Visit wiki section Administration > Protocol management > Sites for more information.
After drawing the transects, add some information by checking the corresponding cell if necessary (see image below).
SOCC User/Site
From the SOCC menu, select User / Site to assign users to study sites.
Visit wiki section Administration > Protocol management > User/Site for more information.
SOCC Settings
Set protocol parameters.
Visit wiki section Administration > Protocol management > Settings for details.
Parameters describing the protocol
Expand the table below to see all posible parameters and options available for the SOCC protocol. Use arrows on headers to alternate between ascending and descending alphabetical order.
SOCC protocol. Parameters. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Description | Options | ||||||||
Temperature | The user is asked to indicate the approximate temperature. | < 0°C 0-10°C 10-20°C 20-30°C >30°C |
||||||||
Wind | Th user is asked to indicate if there was any wind. | Calm Breeze Moderate |
||||||||
Cloud cover | The user is asked to indicate if there were clouds. | Clear Cloudy Very cloudy |
||||||||
Rain | The user is asked if there was any rain. | None Drizzle |
||||||||
Visibility | The user is asked to indicate the overall visibility. | Good Regular |
||||||||
Counting mammals ? | The user is asked to indicate if they counted mammals. | No Yes, but no sightings Yes |
||||||||
Neutralised time | empty field |
SOCC Import a shapefile
File:SOCC Admin Import shapefile.png
SOCC. Import a shapefile.
Import a shapefile with the study site and/or see all imports.
Visit wiki section Administration > Protocol management > Settings > Import a shapefile.
SOCC Check data
Visualise a summary of survey data.
Visit wiki section Administration > Protocol management > Check data for more information.
SOCC Report
Visualise pooled results from surveys.
Visit wiki section Administration > Protocol management > Report for more information.
SOCC Map
Display the map by site, and see its statistics.
Visit wiki section Administration > Protocol management > Map for more information.