File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
21:13, 25 January 2023 Choosing by clickig on the map complete.png (file) 1,010 KB Judit   4
02:06, 25 January 2023 Capture 2023-01-25 at 1.06.15.png (file) 324 KB Noémie   1
19:58, 19 January 2023 Waterbird census. Parameters describing count.png (file) 96 KB Judit   1
19:46, 19 January 2023 Administration.png (file) 15 KB Judit   1
21:12, 2 January 2023 Ending the list confirmation.png (file) 422 KB Judit   1
18:41, 1 January 2023 Cause of injury in waterbird surveys.png (file) 50 KB Judit   1
18:37, 1 January 2023 Mortality injury.png (file) 91 KB Judit   1
18:23, 1 January 2023 Injury menu.png (file) 43 KB Judit   1
18:15, 1 January 2023 Waterbird survey, Edit picture.png (file) 56 KB Judit   1
18:14, 1 January 2023 Take picture.png (file) 471 KB Judit   1
17:55, 1 January 2023 Attach picture menu.png (file) 46 KB Judit   1
17:50, 1 January 2023 Waterbird survey. Picture menu.png (file) 43 KB Judit   1
17:48, 1 January 2023 Hidden record menu.png (file) 42 KB Judit   1
17:37, 1 January 2023 Enter age sex.png (file) 81 KB Judit   1
17:27, 1 January 2023 Atlas code in waterbird surveys.png (file) 187 KB Judit   1
17:23, 1 January 2023 Atlas code menu.png (file) 42 KB Judit   1
15:21, 1 January 2023 Detail menu.png (file) 43 KB Judit   1
15:18, 1 January 2023 Comments in waterbird surveys.png (file) 74 KB Judit   1
15:14, 1 January 2023 Comment menu.png (file) 43 KB Judit   1
15:08, 1 January 2023 Plus.png (file) 76 KB Judit   1
14:55, 1 January 2023 Number of individuals.png (file) 108 KB Judit   1
14:53, 1 January 2023 Species.png (file) 112 KB Judit   1
19:55, 21 December 2022 Capture 2022-12-12 at 20.09.54.png (file) 4 KB Judit   1
19:53, 21 December 2022 Capture 2022-12-12 at 20.09.01.png (file) 7 KB Judit   1
19:51, 21 December 2022 Capture 2022-12-12 at 20.06.21.png (file) 2 KB Judit   1
19:49, 21 December 2022 Capture 2022-12-12 at 20.19.28.png (file) 2 KB Judit   1
19:48, 21 December 2022 Capture 2022-12-12 at 20.07.38.png (file) 264 bytes Judit   1
19:47, 21 December 2022 Capture 2022-12-12 at 20.21.44.png (file) 293 bytes Judit   1
19:47, 21 December 2022 Capture 2022-12-12 at 20.21.33.png (file) 289 bytes Judit   1
19:45, 21 December 2022 Capture 2022-12-12 at 20.21.16.png (file) 324 bytes Judit   1
19:44, 21 December 2022 Capture 2022-12-12 at 20.06.03.png (file) 936 bytes Judit   1
19:43, 21 December 2022 Capture 2022-12-12 at 20.08.45.png (file) 831 bytes Judit   1
19:39, 21 December 2022 Capture 2022-12-12 at 20.05.16.png (file) 1 KB Judit   1
19:25, 21 December 2022 Capture 2022-12-12 at 20.06.58.png (file) 1 KB Judit   1
19:24, 21 December 2022 Capture 2022-12-12 at 20.14.35.png (file) 643 bytes Judit   1
19:23, 21 December 2022 Capture 2022-12-12 at 20.15.26.png (file) 1 KB Judit   1
19:16, 21 December 2022 Capture 2022-12-12 at 20.04.28.png (file) 2 KB Judit   1
19:15, 21 December 2022 Capture 2022-12-12 at 20.14.55.png (file) 705 bytes Judit   1
19:14, 21 December 2022 Capture 2022-12-12 at 20.15.12.png (file) 873 bytes Judit   1
19:11, 21 December 2022 Capture 2022-12-12 at 20.15.05.png (file) 1 KB Judit   1
19:02, 21 December 2022 Capture 2022-12-12 at 20.14.45.png (file) 1 KB Judit   1
18:59, 21 December 2022 Capture 2022-12-12 at 20.05.52.png (file) 367 bytes Judit   1
18:56, 21 December 2022 Capture 2022-12-12 at 20.03.59.png (file) 221 bytes Judit   1
11:48, 19 December 2022 Capture 2022-12-19 at 10.47.26.png (file) 22 KB Noémie   1
20:31, 12 December 2022 Red circle with a cross.jpg (file) 1 KB Judit   1
20:30, 12 December 2022 Lightgreen with yellow circle.jpg (file) 964 bytes Judit   1
20:30, 12 December 2022 Lightgreen circle.jpg (file) 1 KB Judit   1
20:29, 12 December 2022 Darkblue with red cicle.jpg (file) 1 KB Judit   1
20:28, 12 December 2022 Lightblue with red circle.jpg (file) 1 KB Judit   1
20:27, 12 December 2022 Yellow with red circle.jpg (file) 1 KB Judit   1
First pagePrevious pageNext pageLast page