Point count (Admin): Difference between revisions
No edit summary |
|||
Line 24: | Line 24: | ||
11.4[[Point count (Admin)#Settings| Settings]] <br /> | 11.4[[Point count (Admin)#Settings| Settings]] <br /> | ||
11.5[[Point count (Admin)#Check_data| Check Data]]<br /> | 11.5[[Point count (Admin)#Check_data| Check Data]]<br /> | ||
11.6[[Point count (Admin)#Report| Report]]<br /> | 11.6[[Point count (Admin)#Import a shapefile| Import a shapefile]]<br /> | ||
11. | 11.7[[Point count (Admin)#Report| Report]]<br /> | ||
11.8[[Point count (Admin)#Map| Map]]<br /> </ol> | |||
</div> | </div> | ||
</div> | </div> | ||
Line 51: | Line 52: | ||
<span id="Sites"></span> | <span id="Sites"></span> | ||
==POINT COUNT Sites== | ==POINT COUNT Sites== | ||
<br/> | <br/> | ||
Line 90: | Line 90: | ||
<span id="User/Site"></span> | <span id="User/Site"></span> | ||
==POINT COUNT User/Site== | ==POINT COUNT User/Site== | ||
<br/> | <br/> | ||
Line 112: | Line 111: | ||
<span id="Settings"></span> | <span id="Settings"></span> | ||
==POINT COUNT Settings== | ==POINT COUNT Settings== | ||
<br/> | <br/> | ||
Line 173: | Line 171: | ||
</center> | </center> | ||
<br/><br/> | <br/><br/> | ||
<span id="Import a shapefile"></span> | |||
==POINT COUNT Import a shapefile== | |||
<br/> | |||
<center> | |||
<div class="toc" style="border-radius:5px;background-color:#ffffff;width:300px;padding-left:8px;padding-right:8px;padding-bottom:8px;"> | |||
[[File:PC Import shapefile.png|300px]] | |||
<div class="toc" style="border-radius:5px;width:285px;padding-left:15px;text-align:left; font-size:12px"> | |||
'''Point count. Import a shapefile.''' | |||
</div> | |||
</div> | |||
</center> | |||
<br/> | |||
<br/> | |||
<span id="Check data"></span> | <span id="Check data"></span> | ||
==POINT COUNT Check data== | ==POINT COUNT Check data== | ||
<br/> | <br/> | ||
Line 197: | Line 209: | ||
<span id="Report"></span> | <span id="Report"></span> | ||
==POINT COUNT Report== | ==POINT COUNT Report== | ||
<br/> | <br/> |
Revision as of 16:46, 3 July 2024
POINT_COUNT
11 Point count
-
11.1 Preparation and data
11.2 Sites
11.3 User/Site
11.4 Settings
11.5 Check Data
11.6 Import a shapefile
11.7 Report
11.8 Map
POINT COUNT Preparation and data
Identical section to the one available to registered users with rights to the Point count. See wiki section Web interface > Protocols > Point count > Preparation and data for more information.
POINT COUNT Sites
CREATE A NEW SITE:
-
1. Directly by Transmit my sightings map
or
through Menu > Administration > Protocol administration > Point count > Sites> +NEW button
2. Select new site as if Submitting records
3. Choose Create a protocoled census -Point count
4. Name the new site
5. Draw points or import shapefile
6. SAVE
List of all existing sites allowing a Point count.
Visit wiki section Administration > Protocol management > Sites for more information.
POINT COUNT User/Site
From the menu, select User / Site to assign users to study sites.
Visit wiki section Administration > Protocol management > User/Site for more information.
POINT COUNT Settings
Set protocol parameters.
Visit wiki section Administration > Protocol management > Settings for details.
Parameters describing the protocol
Expand the table below to see all posible parameters and options available for the Point count protocol. Use arrows on headers to alternate between ascending and descending alphabetical order.
Point count. Parameters. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Description | Options | ||||||||
Conditions in general | The user estimates how are surveying conditions overall regarding weather and disturbances, and indicate on next section the reason if surveying conditions are not good. | Good / normal Moderate Bad / heavily influenced Unknown |
||||||||
Additional observer | Space to indicate if the observer has been accompanied by someone whose observations were also recorded. | empty field | ||||||||
Important changes since last count ? | Allows indicating if there have been major changes since last visit. | empty field | ||||||||
Conditions | The user can leave a note about general surveying conditions. | empty field |
POINT COUNT Import a shapefile
Point count. Import a shapefile.
POINT COUNT Check data
Visualise a summary of survey data.
Visit wiki section Administration > Protocol management > Check data for more information.
POINT COUNT Report
Visualise pooled results from surveys.
Visit wiki section Administration > Protocol management > Report for more information.
POINT COUNT Map
Display the area map by polygon, and see its statistics.
Visit wiki section Administration > Protocol management > Map for more information.