Woodcock monitoring: Difference between revisions
(Created page with "WOODCOCK <br/> <br/> Access your protocol as described in wiki section Local portal > Protocols.<br/> <br/> <!--Access your protocol from Menu > Take part > All my protocol > Woodcock monitoring. You will be able to download the map to survey, enter data or edit the protocol.<br/> <br/> Alternatively, enter data to your protocol as if entering non-protocoled data by clicking on a map or by Submitting_re...") |
No edit summary |
||
| Line 51: | Line 51: | ||
<div class="toc" style="width:450px;"> <!-- La llargada s'ha de canviar aquí --> | <div class="toc" style="width:450px;"> <!-- La llargada s'ha de canviar aquí --> | ||
<div class="mw-collapsible mw-collapsed" data-expandtext="Show" data-collapsetext="Hide" style="width:350px;margin-bottom:0px;margin-top:0px;background-color:#f7f7f7;"> | <div class="mw-collapsible mw-collapsed" data-expandtext="Show" data-collapsetext="Hide" style="width:350px;margin-bottom:0px;margin-top:0px;background-color:#f7f7f7;"> | ||
''' | '''11 Woodcock monitoring''' | ||
<div class="mw-collapsible-content" style="width:450px;background-color:#f7f7f7;"> <!-- I també cal canviar la llargada aquí --> | <div class="mw-collapsible-content" style="width:450px;background-color:#f7f7f7;"> <!-- I també cal canviar la llargada aquí --> | ||
<ol> | <ol> | ||
11.1 [[Woodcock monitoring#Preparation_and_data|Preparation and data]] <br /> | |||
<ol> | <ol>11.1.1 [[Woodcock monitoring#Add_observations|Add observations]]<br/> | ||
<ol> | <ol>11.1.1.1 [[Woodcock monitoring#Starting_the_protocol|Starting the protocol]]<br/> | ||
11.1.1.2 [[Woodcock monitoring#Entering_observations|Entering observations]]<br/> | |||
11.1.1.3 [[Woodcock monitoring#Ending_the_protocol|Ending the protocol]]<br/></ol></ol></ol> | |||
<ol><ol> | <ol><ol>11.1.2 [[Woodcock monitoring#Results|Results]]<br/> | ||
<ol> | <ol>11.1.2.1 [[Woodcock monitoring#Graphs|Graphs]]<br/> | ||
11.1.2.2 [[Woodcock monitoring#Statistics_and_results_of_recorded_species|Statistics and results of recorded species]]<br/></ol></ol></ol> | |||
<ol><ol> | <ol><ol>11.1.3 [[Woodcock monitoring#Display_on_map|Display on map]]<br/> | ||
11.1.4 [[Woodcock monitoring#Modify_the_protocol|Modify the protocol]]<br/> | |||
11.1.5 [[Woodcock monitoring#Census_results|Census results]]<br/> | |||
<ol> | <ol> 11.1.5.1 [[Woodcock monitoring#Protocol_section|Protocol section]]<br/> | ||
11.1.5.2 [[Woodcock monitoring#Observations_section|Observations section]]<br/></ol></ol></ol> | |||
<ol><ol> | <ol><ol> 11.1.6 [[Woodcock monitoring#Download_map|Download map]]</ol></ol> | ||
<ol> | <ol> 11.2 [[Woodcock monitoring#Check_data|Check data]]<br/> | ||
11.3 [[Woodcock monitoring#Map|Map]]<br/> </ol> | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 88: | Line 88: | ||
<div class="toc" style="width:400px;"> <!-- La llargada s'ha de canviar aquí --> | <div class="toc" style="width:400px;"> <!-- La llargada s'ha de canviar aquí --> | ||
<div class="mw-collapsible mw-collapsed" data-expandtext="Show" data-collapsetext="Hide" style="width:350px;margin-bottom:0px;margin-top:0px;background-color:#f7f7f7;"> | <div class="mw-collapsible mw-collapsed" data-expandtext="Show" data-collapsetext="Hide" style="width:350px;margin-bottom:0px;margin-top:0px;background-color:#f7f7f7;"> | ||
''' | '''11.1 Preparation and data''' | ||
<div class="mw-collapsible-content" style="width:400px;background-color:#f7f7f7;"> <!-- I també cal canviar la llargada aquí --> | <div class="mw-collapsible-content" style="width:400px;background-color:#f7f7f7;"> <!-- I també cal canviar la llargada aquí --> | ||
<ol> | <ol> | ||
10.1.1 [[Woodcock monitoring#Add_observations|Add observations]]<br/> | 10 | ||
<ol> | 11.1.1 [[Woodcock monitoring#Add_observations|Add observations]]<br/> | ||
<ol>11.1.1.1 [[Woodcock monitoring#Starting_the_protocol|Starting the protocol]]<br/> | |||
11.1.1.2 [[Woodcock monitoring#Entering_observations|Entering observations]]<br/> | |||
<ol> | 11.1.1.3 [[Woodcock monitoring#Ending_the_protocol|Ending the protocol]]<br/></ol></ol> | ||
<ol> | <ol>11.1.2 [[Woodcock monitoring#Results|Results]]<br/> | ||
<ol>11.1.2.1 [[Woodcock monitoring#Graphs|Graphs]]<br/> | |||
<ol> | 11.1.2.2 [[Woodcock monitoring#Statistics_and_results_of_recorded_species|Statistics and results of recorded species]]<br/></ol></ol> | ||
<ol>11.1.3 [[Woodcock monitoring#Display_on_map|Display on map]]<br/> | |||
11.1.4 [[Woodcock monitoring#Modify_the_protocol|Modify the protocol]]<br/> | |||
<ol> | 11.1.5 [[Woodcock monitoring#Census_results|Census results]]<br/> | ||
<ol> 11.1.5.1 [[Woodcock monitoring#Protocol_section|Protocol section]]<br/> | |||
<ol> | 11.1.5.2 [[Woodcock monitoring#Observations_section|Observations section]]<br/></ol></ol> | ||
<ol> 11.1.6 [[Woodcock monitoring#Download_map|Download map]]</ol> | |||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 19:22, 20 December 2023
WOODCOCK
Access your protocol as described in wiki section Local portal > Protocols.
11 Woodcock monitoring
-
11.1 Preparation and data
- 11.1.1 Add observations
- 11.1.1.1 Starting the protocol
11.1.1.2 Entering observations
11.1.1.3 Ending the protocol
- 11.1.2 Results
- 11.1.2.1 Graphs
11.1.2.2 Statistics and results of recorded species
- 11.1.3 Display on map
11.1.4 Modify the protocol
11.1.5 Census results
- 11.1.5.1 Protocol section
11.1.5.2 Observations section
- 11.1.6 Download map
- 11.2 Check data
11.3 Map
WOODCOCK Preparation and data
Lists all sites available to the current profile and allows entering observations, downloading printable maps and seeing results.
11.1 Preparation and data
-
10
11.1.1 Add observations
- 11.1.1.1 Starting the protocol
11.1.1.2 Entering observations
11.1.1.3 Ending the protocol
- 11.1.2 Results
- 11.1.2.1 Graphs
11.1.2.2 Statistics and results of recorded species
- 11.1.3 Display on map
11.1.4 Modify the protocol
11.1.5 Census results
- 11.1.5.1 Protocol section
11.1.5.2 Observations section
- 11.1.6 Download map
WOODCOCK Add observations
Click on Add observations (see image below) in the site you need to enter data to.
WOODCOCK Starting the protocol
Before entering observations, it is required to enter general parameters regarding the protocol. Parameters are protocol specific. Fields marked with an asterisk are mandatory.
See wiki section Web interface > Protocols > Preparation and data > Add observations > Starting the protocol for details.
Click NEXT to start entering observations.
Click NO WOODCOCK WERE SEEN to end the protocol if your survey did not provide any data.
WOODCOCK Entering observations
Enter the number of individuals flying over.
Change site: Go to a different site or protocol.
PREVIOUS: Go to previous screen without entering data.
I HAVE ENTERED ALL FLIGHT OVERS OF WOODCOCKS: Click to end survey when all observations are entered for this site.
- 1. Passages
- 1. Passages
Click on the green cross to enter a new observation.
- 2. Time
- 2. Time
Enter the time of observation by clicking from the expandable menus (hour on the left, minutes on the right).
- 3. Individuals
- 3. Individuals
Enter number of individuals.
- 4. Delete
- 4. Delete
Click on the bin icon to delete the corresponding record.
WOODCOCK Ending the protocol
Click on I HAVE ENTERED ALL FLIGHT OVERS OF WOODCOCKS to end the count. You will be asked for confirmation.
1. Enter any information to prove your data is correct, if necessary.
2. PREVIOUS: Go to previous screen to correct your data.
3. CONFIRM: Confirm your observations are checked and correct. A green badge at the top will indicate your data has been saved.
WOODCOCK Results
.
See some statistics about your surveys results.
Visit wiki section Web interface > Protocols > Preparation and data > Results for details.
WOODCOCK Graphs
Visit wiki section Web interface > Protocols > Preparation and data > Results > Graphs for details.
WOODCOCK Statistics and results of recorded species
Visit wiki section Web interface > Protocols > Preparation and data > Results > Statistics and results of recorded species for details.
WOODCOCK Display on map
For the selected site, see the area to survey on a map. To know how to navigate the map, refer to wiki section Web interface > Navigating the map.
Visit wiki section Web interface > Protocols > Preparation and data > Display on map for details.
WOODCOCK Modify the protocol
Modify the site to survey.
Visit wiki section Web interface > Protocols > Preparation and data > Modify the protocol for details.
WOODCOCK Census results
Click on Census results to see all available years with data for this site (see image Protocol. Selecting year to visualise). Select the one to visualise.
Visit wiki section Web interface > Protocols > Preparation and data > Census protocol for details.
WOODCOCK Protocol section
General information about the selected visit at the selected site.
Visit wiki section Web interface > Protocols > Preparation and data > Census results > Protocol section for details.
WOODCOCK Observations section
Summary of observations at the selected site.
Visit wiki section Web interface > Protocols > Preparation and data > Census results > Observations section for details.
WOODCOCK Download map
Download maps ready to print.
Visit wiki section Web interface > Protocols > Preparation and data > Download map for details.
WOODCOCK Check data
Calendar showing visits to different sites and number of species detected.
Visit wiki section Web interface > Protocols > Preparation and data > Check data for details.
WOODCOCK Map
Map and statistics for the site.
Visit wiki section Web interface > Protocols > Preparation and data > Map for details.




