Available languages: Difference between revisions
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
<!--T:16--> | <!--T:16--> | ||
<center> | <center> | ||
<table class="wikitable" style="border:1px solid black;" width=" | <div style="border: 0px solid black; width: 87%;"> | ||
<table class="wikitable" style="border:1px solid black;" width="100%" align="center" ;> | |||
<!--T:17--> | <!--T:17--> | ||
| Line 347: | Line 348: | ||
<!--T:42--> | <!--T:42--> | ||
</table> | </table> | ||
<!--T:43--> | <!--T:43--> | ||
<p style=" | <p style="text-align: left; font-size:10pt"> | ||
<sup>1</sup> At least one local portal exists in this language.<br /> | <sup>1</sup> At least one local portal exists in this language.<br /> | ||
<sup>2</sup> The list of species presented when entering data is available in this language, at least for one taxonomic group. <br /> | <sup>2</sup> The list of species presented when entering data is available in this language, at least for one taxonomic group. <br /> | ||
| Line 356: | Line 356: | ||
<sup>4</sup> Not fully translated yet. Missing strings are in English. | <sup>4</sup> Not fully translated yet. Missing strings are in English. | ||
</p> | </p> | ||
</center> | |||
<br /> | <br /> | ||
<br /> | <br /> | ||
Revision as of 22:32, 28 November 2024
The languages available for each portal depend on the portal. This is a compilation of all of them. To change the language in which you currently see the site, go to wiki section Web interface > Getting started > My account > Website customisation. You can also change it on the top right hand corner as in image Example of main interface as shown in Faune-France portal, if you are registered this is saved automatically for your next visit.
The Application NaturaList is displayed in the available language set for the phone or in English if your language isn't available.
| Code | Languages | Local portal1 | NaturaList Android | Naturalist iOS | List of species2 | Species translation3 | Data.biolovision.net |
|---|---|---|---|---|---|---|---|
| Scientific | N/A | N/A | N/A | YES | YES | N/A | |
| rs | Bosanski jezik | NO | NO | NO | YES | YES | YES4 |
| cat | Català | YES | YES | YES | YES | YES | YES |
| Čeština | NO | NO | NO | YES | YES | NO | |
| Srpski | NO | YES4 | YES4 | YES | YES | NO | |
| Dansk | NO | NO | NO | YES | YES | NO | |
| de | Deutsch | YES | YES | YES | YES | YES | YES |
| Eesti | NO | NO | NO | YES | YES | NO | |
| en | English | YES | YES | YES | YES | YES | YES |
| es | Español | YES | YES | YES | YES | YES | YES |
| eu | Euskara | YES | YES | YES | YES | YES | YES |
| fr | Française | YES | YES | YES | YES | YES | YES |
| Føroyskt mál | NO | NO | NO | YES | YES | NO | |
| hr | Hrvatski | YES | YES4 | YES4 | YES | YES | YES |
| Íslenska | NO | NO | NO | YES | YES | NO | |
| it | Italiano | YES | YES | YES | YES | YES | YES |
| lv | Latviešu | YES | YES | YES | YES | YES | YES |
| Lietuvių | NO | NO | NO | YES | YES | NO | |
| nl | Nederlands | YES | NO | NO | YES | YES | YES |
| Norsk bokmål | NO | NO | NO | YES | YES | NO | |
| pl | Polski | YES | YES | YES | YES | YES | YES |
| Português | NO | NO | NO | YES | YES | NO | |
| Pyccкий | NO | NO | NO | YES | YES | NO | |
| Slovenčina | NO | NO | NO | YES | YES | NO | |
| Suomi | NO | NO | NO | YES | YES | NO | |
| Svenska | NO | NO | NO | YES | YES | NO |
1 At least one local portal exists in this language.
2 The list of species presented when entering data is available in this language, at least for one taxonomic group.
3 At least some species are translated to this language.
4 Not fully translated yet. Missing strings are in English.
Note: images and examples are drawn from the French portal Faune-France. The design and position of some tools may vary slightly from portal to portal. To see a list of portals go to wiki section Local portals and partners. |