Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
3 September 2026
|
|
20:44 | Single nesting species (Admin) 2 changes history −7 [Judit (2×)] | |||
|
|
20:44 (cur | prev) −21 Judit talk contribs (→SNSP Preparation and data) | ||||
|
|
20:42 (cur | prev) +14 Judit talk contribs (→SNSP Preparation and data) | ||||
|
|
20:41 | CoBiMo (Admin) 2 changes history 0 [Judit (2×)] | |||
|
|
20:41 (cur | prev) 0 Judit talk contribs (→COBIMO Preparation and data) | ||||
|
|
20:41 (cur | prev) 0 Judit talk contribs (→COBIMO Preparation and data) | ||||
| 20:40 | CBBS (Admin) diffhist 0 Judit talk contribs (→CBBM_PROTECTED_AREAS Preparation and data) | ||||
| 20:36 | Woodcock monitoring (Admin) diffhist −2 Judit talk contribs (→WOODCOCK Preparation and data) | ||||
| 20:35 | SOCC (Admin) diffhist −35 Judit talk contribs (→SOCC Preparation and data) | ||||
| 20:31 | Jackdaw (Admin) diffhist −4 Judit talk contribs (→JACKDAW Preparation and data) | ||||
|
|
20:30 | Grey Partridge (Admin) 2 changes history +209 [Judit (2×)] | |||
|
|
20:30 (cur | prev) +1 Judit talk contribs (→PERDIX Preparation and data) | ||||
|
|
20:30 (cur | prev) +208 Judit talk contribs (→PERDIX Preparation and data) | ||||
|
|
N 20:28 | Corncrake polygons (Admin) 4 changes history +12,220 [Judit (4×)] | |||
|
|
20:28 (cur | prev) +2 Judit talk contribs (→CORNCRAKE Preparation and data) | ||||
|
|
20:27 (cur | prev) +5 Judit talk contribs (→CORNCRAKE Preparation and data) | ||||
|
|
17:04 (cur | prev) +232 Judit talk contribs | ||||
| N |
|
16:46 (cur | prev) +11,981 Judit talk contribs (Created page with "CORNCRAKE <br/> <br/> Access your protocol from Menu > Take part > All my protocol > Corncrake. <br/> For other options, visit wiki section Administrators > Protocols > Accessing protocols. <br/> <br/> <center> <div class="toc" style="border-radius:5px;background-color:#ffffff;width:300px;padding-left:8px;padding-right:8px;padding-bottom:8px;"> 300px <div class="toc" style="border-radius:5px;width:285px;p...") | |||
|
|
N 20:21 | Corncrake points (Admin) 7 changes history +12,727 [Judit (7×)] | |||
|
|
20:21 (cur | prev) +597 Judit talk contribs (→Parameters describing the protocol) | ||||
|
|
17:56 (cur | prev) +5 Judit talk contribs (→CREX Preparation and data) | ||||
|
|
17:52 (cur | prev) −1 Judit talk contribs (→CREX Sites) | ||||
|
|
17:51 (cur | prev) −3 Judit talk contribs (→CREX Sites) | ||||
|
|
16:54 (cur | prev) +188 Judit talk contribs | ||||
|
|
16:49 (cur | prev) −40 Judit talk contribs | ||||
| N |
|
16:46 (cur | prev) +11,981 Judit talk contribs (Created page with "CORNCRAKE <br/> <br/> Access your protocol from Menu > Take part > All my protocol > Corncrake. <br/> For other options, visit wiki section Administrators > Protocols > Accessing protocols. <br/> <br/> <center> <div class="toc" style="border-radius:5px;background-color:#ffffff;width:300px;padding-left:8px;padding-right:8px;padding-bottom:8px;"> 300px <div class="toc" style="border-radius:5px;width:285px;p...") | |||
|
|
19:56 | Protocol management 6 changes history +1,662 [Judit (6×)] | |||
|
|
19:56 (cur | prev) −96 Judit talk contribs | ||||
|
|
19:35 (cur | prev) +36 Judit talk contribs (→7. Parameters) | ||||
|
|
19:15 (cur | prev) +761 Judit talk contribs (→7. Parameters) | ||||
|
|
18:44 (cur | prev) +33 Judit talk contribs | ||||
|
|
18:40 (cur | prev) +700 Judit talk contribs | ||||
|
|
16:45 (cur | prev) +228 Judit talk contribs | ||||
28 August 2026
| 20:29 | Waterbird census (Admin) diffhist 0 Judit talk contribs (→WATERBIRD Sites) | ||||
|
|
20:28 | SOCC (Admin) 2 changes history +98 [Judit (2×)] | |||
|
|
20:28 (cur | prev) 0 Judit talk contribs (→SOCC Sites) | ||||
|
|
20:19 (cur | prev) +98 Judit talk contribs (→SOCC Sites) | ||||
|
|
20:26 | Private territory mapping (Admin) 2 changes history +13 [Judit (2×)] | |||
|
|
20:26 (cur | prev) 0 Judit talk contribs (→TERRITORY_MAPPING Sites) | ||||
|
|
20:14 (cur | prev) +13 Judit talk contribs (→TERRITORY_MAPPING Sites) | ||||
| 20:23 | Woodpecker territory (Admin) diffhist +1 Judit talk contribs (→PICIDAE Sites) | ||||
| 20:23 | Woodpeckers (Admin) diffhist +1 Judit talk contribs (→WOODPECKER Sites) | ||||
| 20:22 | VBS (Admin) diffhist +1 Judit talk contribs (→VBS Sites) | ||||
|
|
20:21 | STOC Sites RNF (Admin) 2 changes history +2 [Judit (2×)] | |||
|
|
20:21 (cur | prev) 0 Judit talk contribs (→STOC_SITES_RNF Sites) | ||||
|
|
20:21 (cur | prev) +2 Judit talk contribs (→STOC_SITES_RNF Sites) | ||||
| 20:21 | STOC Sites (Admin) diffhist +1 Judit talk contribs (→STOC_SITES Sites) | ||||
| 20:20 | STOC ONF (Admin) diffhist +1 Judit talk contribs (→STOC_ONF Sites) | ||||
| 20:20 | STOC Montagne (Admin) diffhist +1 Judit talk contribs (→STOC_MONTAGNE Sites) | ||||
| 20:19 | STOC EPS (Admin) diffhist +1 Judit talk contribs (→STOC_EPS Sites) | ||||
| 20:17 | Single nesting species (Admin) diffhist +1 Judit talk contribs (→SNSP Sites) | ||||
| 20:16 | SHOC (Admin) diffhist +1 Judit talk contribs (→SHOC Sites) | ||||
| 20:15 | Sand Martin (Admin) diffhist +1 Judit talk contribs (→RIPARIA Sites) | ||||
| 20:15 | Rook (Admin) diffhist +1 Judit talk contribs (→CORVUS Sites) | ||||
| 20:14 | Protocoled census (Admin) diffhist +1 Judit talk contribs (→PROTOCOLED Sites) | ||||
| 20:12 | Point count (Admin) diffhist +1 Judit talk contribs (→POINT_COUNT Sites) | ||||
| 20:11 | Other territory mapping (Admin) diffhist +1 Judit talk contribs (→OTHER_MAPPING Sites) | ||||
| 20:10 | MF (Admin) diffhist +1 Judit talk contribs (→MF Sites) | ||||
| 20:09 | Meadow birds (Admin) diffhist +1 Judit talk contribs (→MEADOW Sites) | ||||