Getting started: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Examples from Faune-France}} | |||
Anyone accessing the site have access to the latest news and can be informed of what, when and where some species were recorded. However, only registered users can [[Submitting records|share their observations]] to the community, or conduct more [[Browsing records|advanced searches]]. Registered users also have access to more information than unregistered users. See the table below to compare the functions available to each type of user. To see how to register, go to wiki section [[Registration| Web interface > Getting started > Registration]].<br /> | Anyone accessing the site have access to the latest news and can be informed of what, when and where some species were recorded. However, only registered users can [[Submitting records|share their observations]] to the community, or conduct more [[Browsing records|advanced searches]]. Registered users also have access to more information than unregistered users. See the table below to compare the functions available to each type of user. To see how to register, go to wiki section [[Registration| Web interface > Getting started > Registration]].<br /> | ||
<br /> | <br /> | ||
Revision as of 13:50, 20 September 2022
Note: images and examples are drawn from the French portal Faune-France. The design and position of some tools may vary slightly from portal to portal. To see a list of portals go to wiki section Local portals and partners. |
Anyone accessing the site have access to the latest news and can be informed of what, when and where some species were recorded. However, only registered users can share their observations to the community, or conduct more advanced searches. Registered users also have access to more information than unregistered users. See the table below to compare the functions available to each type of user. To see how to register, go to wiki section Web interface > Getting started > Registration.
| Functions | Unregistered user | Registered user |
|---|---|---|
| See latest news | YES | YES |
| See sun and moon information at registered location | NO | YES |
| See latest records | YES | YES |
| Customise the website | NO | YES |
| Browse records of the past 5 days | YES | YES |
| Browse records of the past 15 days | NO | YES |
| Access aditional information for a record | NO | YES |
| Access all records for a species since 15 days ago | NO | YES |
| Access all records of a species for the last 15 days | NO | YES |
| See observations on a map | NO | YES |
| Access statistics for the species | NO | YES |
| Quick search for rare species | NO | YES |
| See rarities on a map | NO | YES |
| Submit observations | NO | YES |
| Edit own observations | NO | YES |
| Search records by atlas square or polygon | NO | YES |
| Maps centered at location | NO | YES |
| Save and export your own records | NO | YES |
| Export others' records | NO | NO |
| See users' profile | NO | YES |
Some users can have administration rights besides those of a registered user. To learn more about the rights and responsabilities of administrators, see section Web interface > Administration > User administration > User administration.