Main Page: Difference between revisions

From Biolovision Help
Jump to navigation Jump to search
No edit summary
No edit summary
Line 47: Line 47:
!style="background-color:#0087b9" | <span style="color: #fdcc33"> List of protocols</span>
!style="background-color:#0087b9" | <span style="color: #fdcc33"> List of protocols</span>
|-
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Waterbird census Protocol|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Waterbird census Protocol*</span>]]
|style="margin-bottom:0px;margin-top:0px;padding-left:23px;" | [[Special:MyLanguage/Acoustic data|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Acoustic data*</span>]]
|-
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Private_territory_mapping|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Private territory mapping*</span>]]
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Bee eater|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Bee-eater*</span>]]
|-
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Point_count|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Point count*</span>]]
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Bewick's Swan|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Bewick's Swan*</span>]]
|-
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Woodpeckers|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Woodpeckers*</span>]]
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Birds of prey|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Birds of prey*</span>]]
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Rock Ptarmigans protocol|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Rock Ptarmigans protocol*</span>]]
|-
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Black Grouse protocol|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Black Grouse protocol*</span>]]
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Black Grouse protocol|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Black Grouse protocol*</span>]]
|-
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Woodcock monitoring|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Woodcock monitoring*</span>]]
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/CBBS|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> CBBS in Protected areas*</span>]]
|-
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/SOCC|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> SOCC*</span>]]
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Cirl Bunting|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Cirl Bunting*</span>]]
|-
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Rook|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Rook*</span>]]
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/CoBiMo|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> CoBiMo*</span>]]
|-
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Sand Martin|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Sand Martin*</span>]]
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Corncrake|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Corncrake*</span>]]
|-
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Corncrake|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Corncrake*</span>]]
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Grey Partridge|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Grey Partridge*</span>]]
|-
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Jackdaw|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Jackdaw*</span>]]
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Jackdaw|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Jackdaw*</span>]]
|-
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/#0087b9 Partridge|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Partridge*</span>]]
|style="margin-bottom:0px;margin-top:0px;padding-left:23px;" | [[Special:MyLanguage/Meadow birds|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Meadow birds*</span>]]
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/MF|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> MF (Monitoring of breeding birds in wetlands)*</span>]]
|-
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px;padding-right:23px" | [[Special:MyLanguage/MHB & BDM|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> MHB & BDM (Monitoring of common breeding birds Monitoring of biodiversity in Switzerland)*</span>]]
|style="margin-bottom:0px;margin-top:0px;padding-left:23px;padding-right:23px" | [[Special:MyLanguage/MHB & BDM|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> MHB & BDM (Monitoring of common breeding birds Monitoring of biodiversity in Switzerland)*</span>]]
|-
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/MF|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> MF (Monitoring of breeding birds in wetlands)*</span>]]
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Other territory mapping|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Other territory mapping*</span>]]
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Point_count|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Point count*</span>]]
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Private_territory_mapping|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Private territory mapping*</span>]]
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Protocoled census|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Protocoled census*</span>]]
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Rock Ptarmigans protocol|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Rock Ptarmigans protocol*</span>]]
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Rook|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Rook*</span>]]
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Sand Martin|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Sand Martin*</span>]]
|-
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/VBS|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> VBS (Monitoring of breeding birds on military training areas*</span>]]
|style="margin-bottom:0px;margin-top:0px;padding-left:23px;" | [[Special:MyLanguage/SHOC|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> SHOC*</span>]]
|-
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/CBBS|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> CBBS in Protected areas*</span>]]
|style="margin-bottom:0px;margin-top:0px;padding-left:23px;" | [[Special:MyLanguage/SHOC Sites|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> SHOC Sites*</span>]]
|-
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Other territory mapping|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Other territory mapping*</span>]]
|style="margin-bottom:0px;margin-top:0px;padding-left:23px;" | [[Special:MyLanguage/SHOC Sites RNF|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> SHOC Sites RNF*</span>]]
|-
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Woodpecker territory|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Woodpecker territory*</span>]]
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Single nesting species|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Single nesting species*</span>]]
|-
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Bee eater|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Bee-eater*</span>]]
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/SOCC|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> SOCC*</span>]]
|-
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/STOC EPS|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> STOC EPS*</span>]]
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/STOC EPS|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> STOC EPS*</span>]]
|-
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Bewick's Swan|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Bewick's Swan*</span>]]
|style="margin-bottom:0px;margin-top:0px;padding-left:23px;" | [[Special:MyLanguage/STOC Montagne|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> STOC Montagne*</span>]]
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px;" | [[Special:MyLanguage/STOC ONF|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> STOC ONF*</span>]]
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px;" | [[Special:MyLanguage/STOC Sites|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> STOC Sites*</span>]]
|-
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Cirl Bunting|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Cirl Bunting*</span>]]
|style="margin-bottom:0px;margin-top:0px;padding-left:23px;" | [[Special:MyLanguage/STOC Sites RNF|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> STOC Sites RNF*</span>]]
|-
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Single nesting species|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Single nesting species*</span>]]
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/VBS|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> VBS (Monitoring of breeding birds on military training areas*</span>]]
|-
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/CoBiMo|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> CoBiMo*</span>]]
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Waterbird census Protocol|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Waterbird census Protocol*</span>]]
|-
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Birds of prey|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Birds of prey*</span>]]
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Woodcock monitoring|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Woodcock monitoring*</span>]]
|-
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Protocoled census|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Protocoled census*</span>]]
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Woodpeckers|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Woodpeckers*</span>]]
|-
|-
|style="margin-bottom:0px;margin-top:0px;padding-left:23px;" | [[Special:MyLanguage/Meadow birds|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Meadow birds*</span>]]
|style="margin-bottom:0px;margin-top:0px;padding-left:23px" | [[Special:MyLanguage/Woodpecker territory|<span style="color: #000000"><b>·</b></span><span style="color: #0087b9"> Woodpecker territory*</span>]]
|}
|}
<!--
<!--

Revision as of 17:56, 15 February 2026

Other languages:




Biolovision citizen science ecosystem documentation


The mobile application Naturalist and their web-based counterparts are digital tools that enable amateur naturalists and professionals alike to record and share in real time biodiversity data for large-scale studies on nature conservation and biodiversity monitoring. As in any other project based in citizen science, the free and voluntary participation of naturalists, as well as sharing the data collected, allows to build huge data bases in record times enabling scientists to act promptly against biodiversity loss. Besides, huge data bases allow more options and flexibility in the data collection process, which complement the scientific way of collecting data.


The tools can be used very simply by regular registered users for recording occasionally or by lists data in the field, sharing it with other users, or do it afterwards at home.


More specific and professional tools are also available, under some condition (like having a local portal and having local administrators), with a lot of specialized function like special tools for protocols, specific statistics, news and so on.


A majority of data and map restitutions are "live" ones, always renewed with the new data entered.


All products are developed by Biolovision Sàrl, based in Ardon, Switzerland.

Dataflow between App, Web and API.png

Dataflow between our tools